|
World Information
|
| Name ▼ | Level ↕ | Vocation ↕ |
|---|---|---|
| Zuggas Arrow | 1030 | Royal Paladin |
| Zicaka | 204 | Knight |
| Zeeh Investimentos | 1971 | Master Sorcerer |
| Xuxa | 20 | Sorcerer |
| Xeca | 1061 | Elder Druid |
| Treentt | 700 | Elite Knight |
| Sr Meliodas | 753 | Elite Knight |
| Sr Donizildo | 951 | Elite Knight |
| Spectruz Abbadon | 422 | Master Sorcerer |
| So Boltando | 748 | Royal Paladin |
| Single Maltex | 593 | Elder Druid |
| Single Malte | 644 | Master Sorcerer |
| Sharp Shooter | 1061 | Royal Paladin |
| Seu Pai | 1034 | Master Sorcerer |
| San | 2829 | Royal Paladin |
| Rp Tox | 215 | Paladin |
| Raffinha | 307 | Elite Knight |
| Possotempurrar | 1044 | Elite Knight |
| Polar Croy | 499 | Royal Paladin |
| Pedepe | 833 | Royal Paladin |
| Oguro | 2168 | Exalted Monk |
| Ogeid | 511 | Elite Knight |
| Nozim | 315 | Elite Knight |
| Nox Thunder | 515 | Royal Paladin |
| Norn | 1430 | Elder Druid |
| Morpheus | 768 | Royal Paladin |
| Monkoloide | 1601 | Exalted Monk |
| Mira Torto | 531 | Royal Paladin |
| Mazekeen | 562 | Elder Druid |
| Matt Shadows | 1605 | Elder Druid |
| Malvadesa | 468 | Exalted Monk |
| Mage Of Trevas | 597 | Master Sorcerer |
| Maconhista | 1524 | Royal Paladin |
| Maconheiro Chapado | 1130 | Exalted Monk |
| Macho Alfa | 556 | Royal Paladin |
| Love Freshfrozen | 1087 | Royal Paladin |
| Ligthing Sniper | 203 | Paladin |
| Life | 1736 | Exalted Monk |
| Lee Tzu | 1658 | Elite Knight |
| Lawliet | 1001 | Royal Paladin |
| Krug Knight | 1315 | Elite Knight |
| Kondalla | 194 | Paladin |
| Kamish | 1614 | Master Sorcerer |
| Juhxx | 596 | Elder Druid |
| Joao Da Touca | 8 | Monk |
| Ippo | 2206 | Royal Paladin |
| Internatus | 635 | Elite Knight |
| Halkoon | 652 | Royal Paladin |
| Hajimesato | 478 | Elder Druid |
| Guuh | 1646 | Royal Paladin |
| Gotack | 1982 | Master Sorcerer |
| Fio Pala | 1424 | Royal Paladin |
| Femboy Adestra Macho | 1472 | Royal Paladin |
| Exception | 523 | Royal Paladin |
| Erethus | 60 | Royal Paladin |
| Ekzord | 634 | Elite Knight |
| Edifin | 30 | Sorcerer |
| Druken Swordmaster | 823 | Elite Knight |
| Dreams | 2644 | Elite Knight |
| Drakhar | 2252 | Exalted Monk |
| Draken | 1388 | Elite Knight |
| Dany Calabresa | 889 | Royal Paladin |
| Dana | 2572 | Elder Druid |
| Coin Um | 8 | Knight |
| Coin Tres | 8 | Knight |
| Coin Quatro | 8 | Knight |
| Coin Dois | 8 | Knight |
| Chester | 1525 | Royal Paladin |
| Carlin Bestmonk | 667 | Exalted Monk |
| Brinix Farodil | 606 | Elite Knight |
| Brakar Okearo | 1303 | Royal Paladin |
| Black Fox | 1211 | Elite Knight |
| Beyond Horizon | 875 | Royal Paladin |
| Bartoxy | 1505 | Elite Knight |
| Ayss | 1575 | Master Sorcerer |
| Alonehades | 151 | Paladin |
|
|
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
