Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Kill Statistics
1129 races
Filter by hunt:
Race Last Day Last Week
Killed Killed by Killed Killed by
Abyssador 0 0 0 0
Achad 0 0 0 0
Acid Blob 0 0 0 662
Acolyte of Darkness 0 0 0 8
Acolyte of the Cult 0 0 0 43
Adept of the Cult 0 0 0 50
Adlerauge 0 0 0 0
Adult Goanna 0 2 515 1 30 560
Adventurer 0 3 0 7
Afflicted Strider 0 338 0 946
Aggressive Lava 0 16 0 157
Aggressive Matter 0 21 0 72
Ahau 0 1 0 1
Alchemist Container 0 110 0 467
Alptramun 0 0 0 0
Amazon 0 458 0 2 276
Amenef the Burning 0 1 0 2
Ancient Lion Knight 0 0 0 0
Ancient Scarab 0 0 0 40
Ancient Spawn of Morgathla 0 0 0 0
Angry Sugar Fairy 0 11 0 73
Animated Feather 0 1 587 0 11 554
Animated Sword 0 0 0 8
Anomaly 0 0 0 0
Antenna 0 17 0 83
Arachnophobica 0 7 992 5 49 835
Araknos the Soulweaver 0 0 0 0
Arbaziloth 0 1 0 1
Armadile 0 1 0 31
Ashen Caravan Guard 0 3 0 11
Ashen Delver 0 0 0 0
Ashen Emberknight 0 0 0 0
Ashen Raider 0 3 0 12
Ashen Runeweaver 0 0 0 0
Aspect of Power 0 0 0 9
Assassin 0 0 0 116
Avalanche 0 0 0 0
Axeitus Headbanger 0 0 0 0
Ayana the Crimson Curse 0 0 0 6
Azure Frog 0 14 1 77
Badger 0 0 0 359
Bakragore 0 0 0 0
Balrog Minion 0 0 0 32
Balrog Sovereign 0 0 2 0
Bandit 0 0 0 126
Bane Bringer 0 0 0 24
Bane of Light 0 0 0 27
Banshee 0 0 0 37
Barbarian Bloodwalker 0 0 0 21
Barkless Devotee 0 0 0 75
Barkless Fanatic 0 0 0 56
Bashmu 0 2 194 0 4 816
Bat 0 20 0 489
Battlemaster Zunzu 0 0 0 0
Bear 0 0 0 38
Behemoth 0 54 0 104
Betrayed Wraith 0 0 0 1 150
Bibby Bloodbath 0 0 0 0
Biting Book 0 14 083 0 78 243
Black Cobra 0 1 0 4
Black Knight 0 0 0 0
Black Sphinx Acolyte 0 1 947 0 15 196
Black Vixen 0 1 0 2
Blemished Spawn 0 296 0 848
Blight Mariner 0 0 0 0
Blightwalker 0 0 0 1 100
Bloated Man-Maggot 0 2 012 3 19 733
Bloodback 0 1 0 2
Blood Beast 0 28 0 326
Blood Crab 0 0 0 0
Blood Hand 0 337 0 2 615
Bloodjaw 1 3 130 6 25 883
Bloodpaw 0 0 0 0
Blood Priest 0 432 0 3 455
Bluebeak 0 0 0 92
Blue Djinn 0 0 0 81
Boar 0 0 0 4
Boar Man 0 564 0 1 052
Bog Frog 0 10 0 48
Bog Raider 0 0 0 431
Bonebeast 0 53 0 383
Bone Capsule 0 0 0 20
Bonelord 0 0 0 9
Bonelord's Phylactery 0 0 0 0
Bony Sea Devil 0 0 0 7 208
Boogy 0 11 0 286
Bovinus 0 0 0 0
Brachiodemon 0 150 3 46 193
Bragrumol 0 0 0 0
Braindeath 0 0 0 32
Brain Head 0 1 0 1
Brain Parasite 0 39 0 249
Brain Squid 0 3 392 0 11 730
Bramble Wyrmling 0 0 0 31
Branchy Crawler 2 2 059 3 3 442
Breach Brood 0 13 0 108
Bride of Night 0 1 0 7
Brimstone Bug 0 19 0 27
Brinebrute Inferniarch 1 963 1 1 491
Broken Shaper 0 0 0 45
Brokul 0 0 0 0
Broodrider Inferniarch 0 2 111 2 9 610
Bruton 0 1 0 1
Bug 0 8 0 136
Bulltaur Alchemist 0 159 0 8 720
Bulltaur Brute 0 137 0 7 208
Bulltaur Forgepriest 1 142 1 8 643
burning agony spirit 0 57 0 64
burning blood hunter 0 69 0 76
Burning Book 2 2 075 3 8 295
Burning Gladiator 0 2 160 2 16 721
burning tormented spirit 0 83 0 93
Burster Spectre 0 2 2 4
Butterfly 0 85 0 606
Cake Golem 0 1 0 5
Calamary 0 0 0 1
Candy Floss Elemental 0 5 0 73
Candy Horror 0 0 0 58
Capricious Phantom 0 0 0 2 295
Carniphila 1 0 1 110
Carnisylvan Sapling 0 42 0 1 670
Carnivostrich 0 541 0 1 071
Carrion Worm 0 1 079 1 17 631
Cat 0 9 0 81
Cave Chimera 0 0 0 1 136
Cave Devourer 0 0 0 477
Cave Rat 0 289 0 3 732
Centipede 0 15 0 183
Cerebellum 0 4 0 26
Chagorz 0 0 1 0
Chakoya Tribewarden 0 0 0 3
Charged Anomaly 0 0 0 0
Charger 0 100 0 123
Charging Outburst 0 0 0 2
Chasm Spawn 0 86 0 228
Chayenne 0 0 0 0
Chicken 0 0 0 30
Chocolate Blob 0 0 0 3
Choking Fear 0 37 0 2 443
Chopper 0 0 0 0
Clay Guardian 0 36 0 39
Cliff Strider 0 0 0 595
Cloak of Terror 1 6 385 8 50 110
Clomp 0 0 0 804
Cobra 0 96 0 480
Cobra Assassin 0 3 899 1 18 035
Cobra Scout 1 2 300 2 10 672
Cobra Vizier 1 2 728 2 12 240
Colerian the Barbarian 0 0 0 0
Concentrated Death 0 5 0 16
Condensed Sin 0 4 0 68
Condensed Sins 0 35 0 456
Containment Crystal 0 0 0 0
Containment Machine 0 0 0 0
Converter 0 78 0 19 520
Coral Frog 0 0 0 0
corrupted agony spirit 1 0 1 171
corrupted blood hunter 0 0 0 146
Corrupted Soul 0 0 0 81
corrupted tormented spirit 0 0 0 119
Corrupt Naga 0 14 0 158
Corym Charlatan 0 0 0 16
Corym Skirmisher 0 0 0 8
Corym Vanguard 0 1 0 8
Cosmic Energy Prism A 0 0 0 0
Cosmic Energy Prism B 0 0 0 0
Cosmic Energy Prism C 0 0 0 0
Cosmic Energy Prism D 0 0 0 0
Count Vlarkorth 0 1 0 1
Courage Leech 0 5 293 4 41 967
Court Warlock 0 1 0 1
Crab 0 8 0 41
Crape Man 1 945 10 3 447
Crawler 0 0 0 15
Crazed Beggar 0 1 0 31
Crazed Summer Rearguard 0 6 840 2 31 200
Crazed Summer Vanguard 0 8 485 1 43 317
Crazed Winter Rearguard 2 9 601 4 58 918
Crazed Winter Vanguard 0 9 959 0 59 419
Cream Blob 0 0 0 6
Creepy Crawler 0 795 1 4 253
Crimson Frog 0 0 0 34
Crocodile 0 10 0 42
Crultor 0 1 0 1
Crusader 0 0 0 75
Crustacea Gigantica 0 1 0 20
Crypt Construct 0 465 0 11 242
Crypt Fiend 0 555 0 3 141
Crypt Mage 0 8 204 2 45 559
Crypt Shambler 0 0 0 87
Crypt Warden 0 332 0 1 544
Crypt Warrior 0 0 1 795
Crystalcrusher 0 1 0 1
Crystal Spider 0 0 0 0
Crystal Wolf 0 0 0 0
Cult Believer 0 0 0 252
Cult Enforcer 0 0 0 213
Cult Scholar 0 0 0 44
Cunning Werepanther 3 1 282 4 3 453
Cursed Ape 0 5 0 5
Cursed Book 1 6 734 3 41 796
Cursed Gladiator 0 0 0 0
Cursed Prospector 0 0 0 546
Custodian 0 0 0 0
Cyclops 0 0 0 184
Cyclops Drone 0 0 0 47
Cyclops Smith 0 0 0 27
Cyclursus 0 7 116 0 38 030
Damaged Worker Golem 0 0 0 51
Damned Soul 0 0 0 0
Darakan the Executioner 0 0 0 0
Dark Apprentice 0 0 0 28
Dark Carnisylvan 0 0 0 703
Darkfang 0 1 0 2
Dark Faun 0 18 1 384
Darklight Construct 0 87 2 19 963
Darklight Emitter 0 91 0 18 820
Darklight Matter 0 8 006 0 48 915
Darklight Source 0 12 598 0 74 212
Darklight Striker 0 9 837 0 55 644
Dark Magician 0 0 0 28
Dark Monk 0 0 0 124
Dark Torturer 0 230 0 10 697
Dawnfire Asura 0 2 687 0 33 960
Dazed Leaf Golem 0 0 0 0
Death Blob 0 795 0 1 918
Deathbringer 0 0 0 0
Death Dragon 0 0 0 6
Deathling Scout 0 0 0 9
Deathling Spellsinger 0 0 0 9
Death Priest 0 0 0 1
Deathslicer 0 0 0 1
Deepling Elite 0 0 0 0
Deepling Guard 0 173 0 286
Deepling Master Librarian 0 23 0 35
Deepling Scout 0 91 0 169
Deepling Spellsinger 0 389 0 630
Deepling Tyrant 0 18 1 28
Deepling Warrior 0 219 0 373
Deepworm 0 278 0 522
Deer 0 11 0 139
Defiler 0 0 0 4
Demon 1 247 4 5 809
Demon Blood 0 33 0 106
Demon Outcast 0 0 0 1 149
Demon Skeleton 4 447 15 5 508
Desperate White Deer 0 0 0 3
Despor 0 1 0 1
Destroyed Pillar 0 1 0 10
Destroyer 0 2 0 1 111
devoted radiant acolyte 0 0 0 12
devoted radiant inquisitor 0 0 0 8
devoted radiant paragon 0 0 0 11
devoted radiant templar 0 0 0 7
devoted radiant warden 0 0 0 10
devoted radiant zealot 0 0 0 9
Devourer 0 29 0 1 582
Diabolic Imp 0 0 0 12
Diamond Servant 0 1 0 29
Diamond Servant Replica 0 0 0 14
Diremaw 0 749 0 1 262
Dire Penguin 0 1 0 30
Diseased Dan 0 0 0 0
Disgusting Ooze 0 0 0 91
Distorted Phantom 1 1 758 1 4 327
Dog 0 20 0 298
Doomsday Cultist 0 1 0 9
Dorokoll the Mystic 0 0 0 0
Dragolisk 0 1 079 0 6 690
Dragon 0 155 1 8 536
Dragon Hatchling 0 209 0 8 935
Dragonling 0 0 0 42
Dragon Lord 0 83 8 8 245
Dragon Lord Hatchling 0 41 0 8 490
Dragon Servant 0 0 0 12
Dragon Wrath 0 0 0 22
Draken Abomination 0 973 0 1 709
Draken Elite 0 739 0 1 373
Draken Spellweaver 0 1 466 0 3 080
Draken Warmaster 0 1 416 0 3 462
Drasilla 0 0 0 0
Dreadful Disruptor 0 0 0 0
Dreadful Harvester 0 31 0 102
Dread Intruder 0 7 0 89
Dreadmaw 0 0 0 0
Dread Minion 0 4 0 36
Drillworm 0 94 0 256
Dromedary 0 10 0 42
Druid's Apparition 0 2 076 6 39 534
Druid Rival 0 0 0 4
Drume 0 1 1 2
Dryad 0 0 0 28
Duke Krule 0 1 0 1
Duskbringer 0 1 0 33
Dwarf 0 0 0 5
Dwarf Guard 0 0 0 9
Dwarf Soldier 0 0 0 23
Dworc Fleshhunter 0 0 0 545
Dworc Shadowstalker 0 144 1 731
Dworc Voodoomaster 0 0 0 104
Earl Osam 0 0 0 0
Earth Elemental 0 0 0 634
Efreet 0 0 2 182
Elder Bloodjaw 0 0 1 63
Elder Bonelord 0 0 0 4
Elder Mummy 0 0 0 0
Elder Wyrm 2 257 3 2 094
Eldritch Dragon Lord 0 1 0 1
Electric Sparks 0 0 0 1
Elephant 0 22 0 58
Elf 0 23 0 750
Elf Arcanist 0 25 1 66
Elf Overseer 0 1 0 21
Elf Scout 0 30 0 752
Eliz the Unyielding 0 0 0 0
Elyrax's Soulcage 0 1 0 1
Ember Beast 0 0 0 0
Emerald Damselfly 0 0 0 0
Emerald Tortoise 1 5 3 1 899
Energetic Book 0 3 333 0 11 715
energized agony spirit 0 0 0 28
energized blood hunter 0 0 0 29
Energized Raging Mage 0 0 0 1
energized tormented spirit 0 0 0 21
Energuardian of Tales 0 3 161 1 10 767
Energy Elemental 0 0 0 1 471
Enfeebled Silencer 0 289 1 8 633
Enlightened of the Cult 0 1 0 13
Enraged White Deer 0 0 0 0
Eradicator 0 0 0 0
Eruption of Destruction 0 0 0 26
Eshtaba the Conjurer 0 0 0 0
Essence of Malice 0 0 0 0
Evil Prospector 0 0 0 451
Execowtioner 1 17 1 430
Exotic Bat 0 2 032 1 16 985
Exotic Cave Spider 2 2 291 17 20 827
Eyeless Devourer 0 384 0 1 067
Faceless Bane 0 0 0 0
Falcon Knight 1 1 200 1 2 758
Falcon Paladin 6 1 216 8 2 576
Fallen Mooh'tah Master Ghar 0 0 0 0
Fatal Bug 0 1 0 1
Faun 0 17 0 267
Feral Sphinx 0 2 069 7 17 547
Feral Werecrocodile 0 0 0 746
Ferumbras Mortal Shell 0 0 1 0
Feverish Citizen 0 0 0 127
Feversleep 0 0 0 0
Fiery Blood 0 0 0 8
Fiery Heart 0 0 0 2
Fiona Firstdream 0 0 1 0
Fire Devil 0 0 0 80
Fire Elemental 0 154 0 4 059
Firestarter 0 8 0 8
Fish 0 115 0 185
Flame of Omrafir 0 0 0 283
Flamingo 0 6 0 14
Flimsy Lost Soul 1 3 419 1 16 888
Floating Savant 0 2 738 1 5 418
Flying Book 0 1 251 0 6 790
Foam Stalker 0 0 0 143
Forest Fury 0 0 0 0
Fox 0 746 0 1 413
Frazzlemaw 1 2 638 2 28 621
Freakish Lost Soul 0 2 235 1 11 652
Freed Soul 0 0 0 5
Frost Dragon 0 0 0 5
Frost Dragon Hatchling 0 0 0 0
Frost Flower Asura 2 1 662 4 21 341
Frostfur 0 0 0 0
Frost Giant 0 0 0 0
Frost Troll 0 0 0 16
Frozen Soul 0 0 0 1
Fruit Drop 0 0 0 4
Fungosaurus 1 50 2 213
Fury 0 3 453 0 6 791
Gaffir 0 0 0 1
Gang Member 0 0 0 15
Gargoyle 0 7 0 35
Gazer 0 0 0 9
Gazer Spectre 1 24 13 180
Gelidrazah the Frozen 0 1 0 1
Generator 0 0 0 5
Ghastly Dragon 0 49 0 851
Ghazbaran 0 0 0 0
Ghost 1 122 1 589
Ghost Wolf 0 7 0 32
Ghoul 1 1 190 4 16 114
Ghoulish Hyaena 0 0 0 1
Ghulosh 0 0 0 0
Giant Spider 0 5 0 68
Gingerbread Man 0 0 0 4
Girtablilu Warrior 0 0 0 748
Gladiator 0 0 0 41
Gloom Maw 0 193 0 959
Gloom Wolf 0 7 0 34
Glooth Anemone 0 34 0 791
Glooth Bandit 0 491 0 505
Glooth Battery 0 0 0 0
Glooth Blob 0 42 0 1 806
Glooth Brigand 0 505 0 505
Glooth Golem 0 9 2 1 409
Gnarlhound 0 0 0 8
Gnorre Chyllson 0 0 0 0
Goblin 0 0 0 10
Goblin Assassin 0 0 0 1
Goblin Leader 0 1 0 19
Goblin Scavenger 0 0 0 17
Goggle Cake 0 7 0 68
Golden Servant 0 1 0 35
Golden Servant Replica 0 0 0 15
Gor'thul the Bellows-Breaker 0 0 0 0
Gore Horn 0 9 1 2 284
Gorerilla 0 5 0 2 401
Gorger Inferniarch 2 2 549 6 11 082
Gorzindel 0 0 0 0
Goshnar's Cruelty 0 0 0 0
Goshnar's Greed 0 0 0 0
Goshnar's Hatred 0 0 0 0
Goshnar's Malice 1 0 1 0
Goshnar's Megalomania 0 0 0 0
Goshnar's Spite 0 0 0 0
Gozzler 0 34 0 62
Grand Canon Dominus 0 0 0 3
Grand Chaplain Gaunder 0 1 0 8
Grand Commander Soeren 0 1 0 11
Grand Master Oberon 0 0 0 0
Gravedigger 0 0 0 0
Grave Guard 0 0 0 2
Gravelord Oshuran 0 0 0 0
Greedbeast 0 0 0 12
Greedok 0 0 0 0
Green Djinn 0 0 0 403
Green Frog 0 2 0 18
Grendel Greenlunch 0 1 0 1
Grimeleech 0 273 2 3 790
Grimgor Guteater 0 0 0 0
Grim Reaper 0 2 189 1 11 790
Gryphon 0 147 0 653
Guard Captain Quaid 0 0 0 3
Guardian of Tales 1 2 037 2 8 193
Guzzlemaw 1 2 871 6 28 606
Hand of Cursed Fate 0 1 0 62
Harpy 0 879 1 3 692
Hatebreeder 0 0 0 0
Hateful Soul 0 7 0 22
Haunted Dragon 0 0 0 9
Haunted Hunter 0 0 1 9 691
Haunted Treeling 0 0 0 3
Hawk Hopper 0 0 0 29
Headpecker 0 0 0 66
Headwalker 0 2 0 82
Hellfire Fighter 0 6 0 42
Hellflayer 0 201 1 4 418
Hellhound 3 3 002 4 9 089
Hellhunter Inferniarch 0 1 504 1 2 440
Hellspawn 1 327 4 5 435
Herald of Fire 0 0 0 0
Herald of Gloom 0 1 0 22
Hero 0 7 422 3 24 074
Hibernal Moth 0 733 0 4 206
Hideous Fungus 0 24 0 99
High Voltage Elemental 0 9 0 9
Hive Overseer 0 0 0 31
Honey Elemental 0 0 0 33
Horestis 0 0 0 1
Horse 0 0 0 2
Hulking Carnisylvan 0 0 0 695
Hulking Prehemoth 1 11 2 2 232
Humongous Fungus 0 21 0 120
Humorless Fungus 0 12 0 129
Hunter 0 0 0 49
Husky 0 0 0 11
Hyaena 0 4 0 90
Hydra 0 25 0 38
Icecold Book 0 2 492 1 16 610
Ice Dragon 0 0 0 77
Ice Golem 0 0 0 0
Ice Horror 0 0 0 0
iceplume strider 0 1 0 44
Ichgahal 0 0 0 0
Iks Aucar 0 0 0 7
Iks Chuka 0 1 0 3
Iks Yapunac 0 11 0 11
immortal agony spirit 0 0 0 28
immortal blood hunter 0 0 0 31
immortal tormented spirit 0 0 0 17
Imperial 0 0 0 40
Infected Weeper 0 0 0 1
Infernal Demon 0 126 7 37 693
Infernalist 0 0 0 16
Infernal Phantom 0 49 0 14 936
Infernoid Blob 0 0 0 25
Infernoid Hound 0 0 0 29
Infernoid Soul 0 0 0 23
Infernoid Spiritual 0 0 0 26
Ink Blob 0 13 291 0 80 909
Ink Splash 0 0 0 3
Inkwing 0 5 0 6
Insane Siren 0 3 717 2 18 795
Insectoid Scout 0 0 0 0
Insectoid Worker 0 0 1 94
Insect Swarm 0 0 0 12
Instable Breach Brood 0 74 1 139
Instable Sparkion 0 57 0 127
Irgix The Flimsy 0 1 0 1
Ironblight 0 0 0 539
Iron Servant 0 0 0 31
Iron Servant Replica 0 0 0 21
Island Troll 0 13 0 27
Izcandar Champion of Summer 0 0 0 0
Izcandar Champion of Winter 0 0 0 0
Izcandar the Banished 0 0 0 0
Jailer 0 0 0 8
jaracal 0 0 0 330
Jaul 0 2 0 2
Jellyfish 0 84 0 134
Jesse the Wicked 0 0 0 0
Juggernaut 1 0 4 1 008
Jungle Moa 0 3 0 5
Juvenile Bashmu 0 2 394 0 5 320
Kalyassa 0 1 0 1
Katex Blood Tongue 0 0 0 6
Kazgoroth the Unraveled 0 0 0 0
Killer Caiman 0 13 0 196
King Zelos 0 0 2 0
Knight's Apparition 1 3 171 4 43 242
Knight Rival 0 4 0 5
Knowledge Elemental 0 3 569 0 12 004
Knowledge Raider 0 6 0 26
Kollos 0 0 0 47
Kongra 0 0 0 0
Kreebosh the Exile 0 0 0 0
Kroazur 0 1 0 11
Kusuma 0 0 0 0
Lacewing Moth 0 447 0 2 197
Ladybug 0 0 0 9
Lady Tenebris 0 1 0 1
Lamassu 1 338 2 10 998
Lancer Beetle 0 0 0 5
Larva 0 0 0 134
Lavafungus 0 1 931 1 16 292
Lava Golem 0 0 0 0
Lava Lurker Attendant 0 3 927 0 7 801
Lavaworm 0 2 050 0 14 869
Leaf Golem 0 0 0 2
Lesser Splinter of Madness 0 0 0 0
Lich 0 2 0 26
Liodile 0 431 0 788
Lion 0 1 0 4
Lion Hydra 0 0 0 103
Lion Knight 0 0 0 0
Lion Warlock 0 0 0 0
Lizard Chosen 0 703 0 741
Lizard Commander 0 0 0 22
Lizard Dragon Priest 0 56 1 110
Lizard Executioner 0 0 0 17
Lizard Henchman 0 0 0 26
Lizard High Guard 0 404 0 885
Lizard Legionnaire 0 163 0 335
Lizard Magician 0 0 0 15
Lizard Magistratus 0 0 0 5
Lizard Noble 0 0 0 10
Lizard Sentinel 0 18 0 150
Lizard Snakecharmer 0 16 0 77
Lizard Swordmaster 0 0 0 21
Lizard Templar 0 12 0 70
Lizard Zaogun 0 38 0 460
Lloyd 0 0 0 0
Lokathmor 0 0 0 0
Lord Azaram 0 0 0 0
Lord Retro 0 1 2 1
Lost Berserker 0 0 0 673
Lost Exile 0 0 0 1
Lost Husher 0 2 0 2
Lost Soul 0 0 0 838
Lost Thrower 0 0 0 0
Lumbering Carnivor 0 2 1 560
Madareth 0 0 0 0
Mad Mage 0 0 0 0
Mad Scientist 0 0 0 11
Magma Bubble 0 1 2 1
Magma Crawler 0 0 0 1
Mahatheb 0 0 0 0
Maior Domus 0 0 0 0
Makara 0 1 533 2 6 415
Makeshift Home 0 0 0 0
Malicious Minion 0 0 0 0
Malicious Soul 0 4 0 13
Maliz 0 0 0 0
Malkhar Deathbringer 0 0 0 0
Malofur Mangrinder 0 0 0 0
Mammoth 0 0 0 481
Manticore 0 1 467 7 10 995
Mantosaurus 0 0 0 113
Many Faces 1 1 822 1 4 345
Marid 0 0 0 14
Marsh Stalker 0 0 0 482
Massacre 0 0 0 0
Massive Earth Elemental 0 0 0 2
Massive Fire Elemental 0 0 0 23
Mawhawk 0 0 0 0
Maxxenius 0 0 0 0
Mazoran 0 0 0 0
Mazzinor 0 0 0 0
Meandering Mushroom 0 1 895 0 22 821
Mean Lost Soul 0 2 882 0 14 572
Mean Maw 0 0 0 2
Mean Minion 0 0 0 0
Medusa 0 55 0 55
Mega Dragon 1 1 102 1 6 160
Megasylvan Yselda 0 1 0 1
Memory of a Werelion 0 0 0 0
Memory of a Wolf 0 0 0 12
Menacing Carnivor 2 0 4 920
Mercurial Menace 0 0 1 100
Mercury Blob 0 0 0 160
Metal Gargoyle 0 10 0 19
Mezlon the Defiler 0 0 0 0
Midnight Asura 6 2 623 15 33 762
Midnight Panther 0 1 0 22
Midnight Spawn 0 1 0 27
Midnight Warrior 0 1 0 7
Mimar Haffar 0 0 0 2
Minion of Versperoth 0 0 0 102
Minotaur 0 21 0 404
Minotaur Amazon 0 12 0 152
Minotaur Archer 0 0 0 122
Minotaur Cult Follower 0 0 0 73
Minotaur Cult Prophet 0 0 0 64
Minotaur Cult Zealot 0 0 0 64
Minotaur Guard 0 0 0 257
Minotaur Hunter 0 0 0 106
Minotaur Idol 0 10 0 74
Minotaur Mage 0 0 0 62
Mitmah Scout 0 11 0 13
Mitmah Seer 0 7 0 7
Mitmah Vanguard 1 1 3 1
moldy agony spirit 0 78 0 87
moldy blood hunter 0 49 0 54
moldy tormented spirit 0 57 0 65
Mole 0 2 0 29
Monk 0 8 0 240
Monk's Apparition 0 1 744 0 4 360
Monk Rival 0 1 0 6
Mooh'Tah Warrior 0 0 0 208
Moohtant 0 7 1 206
Moonsilver Augurs 0 2 0 82
Moonsilver Custodians 0 23 0 74
Moonsilver Guardian 0 49 0 242
Moonsilver Protector 0 36 0 194
moonspawn blightspitter 0 0 0 156
moonspawn oozecrown 0 0 0 157
moonstone excavator 0 0 0 33
Moonstone Miners 0 41 0 227
moonstone overseer 0 0 0 29
Morgaroth 0 0 0 0
Morgrim the Silent 0 0 1 0
Mould Phantom 2 1 336 2 1 947
Mounted Thorn Knight 0 0 0 0
Mummy 0 1 0 93
Murcion 0 0 0 0
Mushroom Sniffer 0 0 0 0
Mutated Bat 0 34 0 741
Mutated Human 0 0 0 475
Mutated Rat 0 2 0 167
Mutated Tiger 0 0 0 287
Mycobiontic Beetle 0 2 622 0 27 649
Myzareth's Soulcage 0 1 0 1
Naga Archer 0 1 563 1 6 320
Naga Warrior 0 1 929 0 8 153
Necromancer 0 294 0 2 027
Necromantic Focus 0 0 0 1
Neferi the Spy 0 1 0 1
Neutral Deepling Warrior 0 44 0 377
Nibblemaw 0 0 0 42
Nigel Neverguess 0 0 0 0
Nightfiend 0 1 0 24
Night Harpy 0 0 0 394
Nighthunter 0 8 187 0 27 548
Nightmare 0 0 0 990
Nightmare Scion 0 0 0 184
Nightslayer 0 0 0 8
Noble Lion 0 0 0 34
Nomad 0 3 0 107
Norcferatu Heartless 0 241 0 1 203
Norcferatu Nightweaver 0 343 0 1 699
Norgle Glacierbeard 0 0 0 0
Northern Pike 0 66 0 92
Novice of the Cult 0 0 0 47
Noxious Ripptor 0 0 0 134
Nymph 0 14 0 478
Obujos 0 2 0 2
Ocyakao 0 0 0 0
Ogre Brute 0 0 0 575
Ogre Rowdy 0 0 0 367
Ogre Ruffian 0 0 0 5
Ogre Sage 0 0 0 0
Ogre Savage 0 0 0 270
Ogre Shaman 0 0 0 370
Omnivora 0 28 0 28
Omrafir 1 0 1 0
Oodok Witchmaster 0 0 0 0
Oozing Carcass 0 1 357 0 17 298
Oozing Corpus 0 3 145 0 28 702
Orc 0 528 0 2 413
Orc Berserker 0 53 0 299
Orc Cult Fanatic 3 111 4 492
Orc Cult Inquisitor 0 43 1 241
Orc Cultist 0 70 0 320
Orc Cult Minion 0 73 2 310
Orc Cult Priest 0 90 3 394
Orchid Frog 0 9 0 80
Orc Leader 0 68 0 349
Orclops Bloodbreaker 0 102 1 477
Orc Marauder 0 66 0 322
Orc Rider 0 217 0 918
Orc Shaman 0 147 0 646
Orc Spearman 0 312 0 1 317
Orcus the Cruel 0 0 0 0
Orc Warlord 0 36 0 181
Orc Warrior 0 58 0 309
Orewalker 0 0 0 660
Organic Matter 0 5 0 12
Orlash 0 3 0 12
Orshabaal 0 0 0 0
Outburst 0 0 0 0
Overcharge 0 7 0 7
Overcharged Demon 0 0 0 6
Paladin's Apparition 0 2 959 2 43 306
Paladin Rival 0 1 0 4
Panda 0 0 0 4
Parasite 0 0 0 0
Parder 0 3 0 9
Parrot 0 1 0 4
Penguin 0 0 0 8
Percy Peacetinker 0 1 0 1
permafrost agony spirit 0 21 0 51
permafrost blood hunter 0 22 0 54
permafrost tormented spirit 0 15 0 37
Phantasm 0 0 0 0
Phosphorus 0 1 1 9
Pig 0 0 0 2
Pigeon 0 0 0 19
Pillar of Death 0 0 0 0
Pillar of Draining 0 0 0 0
Pillar of Healing 0 0 0 0
Pillar of Protection 0 0 0 0
Pillar of Summoning 0 0 0 0
Pirat Bombardier 0 476 1 1 614
Pirat Cutthroat 0 457 1 1 536
Pirate Buccaneer 0 35 1 3 583
Pirate Cook 0 0 0 80
Pirate Corsair 0 14 0 1 427
Pirate Cutthroat 0 38 0 3 086
Pirate Ghost 0 29 0 2 608
Pirate Gunner 0 0 0 72
Pirate Marauder 0 58 1 3 218
Pirate Navigator 0 0 0 79
Pirate Quartermaster 0 0 0 77
Pirate Skeleton 0 28 0 2 382
Pirat Mate 0 479 2 1 523
Pirat Scoundrel 0 498 2 1 743
Pixie 0 21 0 626
Plagirath 0 0 0 0
Plagueroot 0 1 0 1
Plaguesmith 0 26 0 1 262
Plant Abomination 0 0 0 0
Plant Attendant 0 6 0 6
Plunder Patriarch 0 1 0 4
Poacher 0 0 0 38
Poisonous Carnisylvan 0 0 0 556
Poison Spider 0 45 0 424
Polar Bear 0 0 0 74
Pooka 0 29 0 623
Preceptor Lazare 0 0 0 12
Priestess 0 364 0 2 999
Priestess of the Wild Sun 0 1 943 0 15 276
Primal Pack Beast 0 44 0 145
Putrid Agony Spirit 0 0 0 62
Putrid blood hunter 0 0 0 62
Putrid Mummy 0 0 0 51
putrid tormented spirit 0 0 0 56
Quara Constrictor Scout 0 40 0 433
Quara Hydromancer Scout 0 19 0 384
Quara Looter 0 2 518 0 13 609
Quara Mantassin Scout 0 63 0 72
Quara Pincher Scout 0 26 0 98
Quara Plunderer 0 2 608 1 14 136
Quara Predator Scout 1 55 1 438
Quara Raider 0 2 377 1 13 592
Rabbit 0 3 0 61
radiant acolyte 0 0 0 8
radiant inquisitor 0 0 0 9
radiant paragon 0 0 1 10
radiant templar 0 0 0 9
radiant warden 0 0 0 6
radiant zealot 0 0 0 10
Radicular Totem 0 0 2 0
Rage of Mazoran 0 0 0 0
Rage Squid 0 1 793 3 7 265
Ragiaz 0 0 0 0
Raging Fire 0 1 0 28
Rakesh Moonfang 0 5 0 14
Rat 0 359 0 4 756
Ratmiral Blackwhiskers 0 1 0 1
Raubritter Chastener 0 2 109 0 6 471
Raubritter Marksman 0 1 617 0 4 676
Raubritter Skirmisher 1 1 976 1 6 225
Ravenous Hunger 0 1 0 1
Razzagorn 0 0 0 0
Reality Reaver 0 12 0 99
Renegade Knight 0 7 861 1 25 772
Retainer of Baeloc 0 29 0 340
Retching Horror 0 50 0 3 822
Rhindeer 0 802 2 3 394
Rift Invader 0 0 0 17
Ripper Spectre 0 0 0 443
