Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 751. | Stark | Elite Knight | 504 | 2,115,734,442 |
| 752. | Astronis | Elite Knight | 504 | 2,115,375,099 |
| 753. | Ikki De Fenix | Elite Knight | 504 | 2,114,891,612 |
| 754. | Rivotril | Royal Paladin | 504 | 2,111,361,790 |
| 755. | Shin | Exalted Monk | 504 | 2,110,973,712 |
| 756. | Gordin Do Kiko | Elder Druid | 504 | 2,110,911,378 |
| 757. | Siruver | Royal Paladin | 504 | 2,110,185,910 |
| 758. | Bardock | Elite Knight | 504 | 2,108,549,917 |
| 759. | Pao Com Ovo | Elite Knight | 503 | 2,107,886,410 |
| 760. | Gordao Fitness | Elder Druid | 503 | 2,107,848,124 |
| 761. | Bolta Poukis | Royal Paladin | 503 | 2,106,223,787 |
| 762. | Aspirina | Elder Druid | 503 | 2,105,981,921 |
| 763. | Alfredo Gatuno | Elite Knight | 503 | 2,105,418,254 |
| 764. | Nice Test | Exalted Monk | 503 | 2,105,083,994 |
| 765. | Power Guido | Master Sorcerer | 503 | 2,102,922,470 |
| 766. | Xicolino | Elder Druid | 503 | 2,102,755,491 |
| 767. | Olha O Ban | Royal Paladin | 503 | 2,100,286,260 |
| 768. | Luanzin | Elite Knight | 503 | 2,100,159,211 |
| 769. | Okami | Elite Knight | 503 | 2,098,608,380 |
| 770. | Knight | Master Sorcerer | 503 | 2,097,650,073 |
| 771. | Blade Hunter | Royal Paladin | 502 | 2,086,997,036 |
| 772. | Skyzinn Do Bow | Royal Paladin | 502 | 2,085,675,390 |
| 773. | Juert | Elite Knight | 502 | 2,085,560,578 |
| 774. | Champa | Elder Druid | 502 | 2,085,425,435 |
| 775. | Zwidek | Elite Knight | 501 | 2,083,167,123 |
| 776. | Its Gui | Exalted Monk | 501 | 2,082,187,945 |
| 777. | Onepunch | Exalted Monk | 501 | 2,082,029,810 |
| 778. | Rusaka | Royal Paladin | 501 | 2,081,463,912 |
| 779. | Hebeerty On Balrog | Royal Paladin | 501 | 2,080,163,057 |
| 780. | Pokerox | Elite Knight | 501 | 2,078,300,708 |
| 781. | Flash | Royal Paladin | 501 | 2,077,350,304 |
| 782. | Karts | Elite Knight | 501 | 2,076,536,805 |
| 783. | Adad | Royal Paladin | 501 | 2,076,086,111 |
| 784. | Ed Bomba | Elder Druid | 501 | 2,076,082,116 |
| 785. | Klet | Elite Knight | 501 | 2,075,776,956 |
| 786. | Loet | Elite Knight | 501 | 2,074,768,087 |
| 787. | Gordo Sete | Royal Paladin | 501 | 2,074,395,564 |
| 788. | Beizek | Elite Knight | 501 | 2,074,165,545 |
| 789. | Klao | Elite Knight | 501 | 2,073,949,299 |
| 790. | Plate | Elite Knight | 501 | 2,072,995,193 |
| 791. | Mkewr | Elite Knight | 501 | 2,072,574,905 |
| 792. | Jusz | Elite Knight | 501 | 2,072,166,651 |
| 793. | Lopew | Elite Knight | 501 | 2,072,158,436 |
| 794. | So Pedi Seta | Royal Paladin | 501 | 2,071,685,562 |
| 795. | Seph Boltinho Fofo | Royal Paladin | 500 | 2,069,519,589 |
| 796. | Revindd | Royal Paladin | 500 | 2,067,610,655 |
| 797. | Ovni | Elder Druid | 500 | 2,067,322,683 |
| 798. | Mico Meu | Elder Druid | 500 | 2,067,225,857 |
| 799. | Krasnov | Master Sorcerer | 500 | 2,066,965,228 |
| 800. | Zeca Pau Magrinho | Elite Knight | 500 | 2,065,131,880 |
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
