Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Filtro de Highscores
Total: 1,000 personajes Última actualización: 15/11/2026, 20:04:36

Las habilidades mostradas en los Highscores no incluyen ninguna bonificación (loyalty, equipo, etc.).

Highscores
Posición Nombre Vocación Nivel Experiencia
951. Magic Elder Druid 451 1,510,587,528
952. Magebot Elder Druid 451 1,510,227,189
953. Kinazin Elite Knight 450 1,499,917,249
954. Summilisc Royal Paladin 449 1,492,534,196
955. Capivara Do Mato Elder Druid 449 1,491,635,518
956. Sonic Master Sorcerer 448 1,484,545,665
957. Carnissa Elite Knight 448 1,481,683,451
958. Steakhouse Inferno Royal Paladin 448 1,480,841,410
959. Pense Na Edukacao Elite Knight 446 1,467,620,192
960. Netto Boladao Master Sorcerer 445 1,455,472,665
961. Scorpion Master Sorcerer 444 1,447,267,319
962. Mika Elder Druid 443 1,435,336,864
963. Lyra Royal Paladin 442 1,426,040,885
964. Berseker Bush Elite Knight 441 1,413,330,380
965. Varios Modelinho Exalted Monk 441 1,411,759,507
966. Magnolios Royal Paladin 440 1,407,655,545
967. Kixx Elite Knight 440 1,405,627,700
968. Gohan Royal Paladin 439 1,398,131,040
969. Duxx Elder Druid 439 1,396,614,452
970. Disturbed Panda Royal Paladin 439 1,394,990,879
971. Arch Royal Paladin 438 1,389,917,181
972. Raocen Elite Knight 436 1,371,349,016
973. Mariatche Elder Druid 435 1,361,202,486
974. Snipeer Royal Paladin 435 1,359,702,005
975. Arrascaeta Elder Druid 435 1,355,199,235
976. Sikong Elite Knight 434 1,345,904,726
977. Matudo Royal Paladin 432 1,334,091,349
978. Miss Bagassa Elite Knight 432 1,333,279,223
979. Mortar Elite Knight 432 1,331,801,729
980. Tisume Royal Paladin 432 1,331,099,107
981. Ze Ruela Royal Paladin 432 1,326,239,784
982. Adolff Healer Elder Druid 431 1,323,195,831
983. Quillshot Royal Paladin 430 1,306,843,292
984. Royal Furaanus Royal Paladin 429 1,305,517,250
985. Morkt Exalted Monk 429 1,300,748,957
986. Dead Royal Paladin 429 1,298,524,884
987. Variation Elite Knight 427 1,286,592,127
988. Oubinha Rp Royal Paladin 427 1,285,956,015
989. Ms Alexz Master Sorcerer 427 1,280,769,151
990. Nabekun Elite Knight 426 1,276,816,947
991. Melpomene Master Sorcerer 426 1,276,555,148
992. Arise Royal Paladin 426 1,274,213,447
993. Bekopz Master Sorcerer 424 1,261,062,626
994. Rikinho Riku Royal Paladin 424 1,256,517,762
995. Takafrexa Royal Paladin 424 1,256,441,106
996. Striker Master Sorcerer 424 1,254,868,193
997. Ch No Finger Elite Knight 423 1,252,090,300
998. Spectruz Abbadon Master Sorcerer 422 1,238,626,097
999. Baal Elder Druid 422 1,236,835,256
1000. Royal Bjorn Royal Paladin 421 1,234,217,008
Mostrando 951-1000 de 1,000 personajes
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Ranking
Powergamers Powergamers
Beast Scroll Top Beast Scroll
Outfit Box Top Outfits
Outfit Box Top Mounts