| Raça | Último Dia | Última Semana | ||
|---|---|---|---|---|
| Mortos | Morto por | Mortos | Morto por | |
| Abyssador | 0 | 0 | 0 | 0 |
| Achad | 0 | 0 | 0 | 0 |
| Acid Blob | 0 | 0 | 0 | 662 |
| Acolyte of Darkness | 0 | 0 | 0 | 8 |
| Acolyte of the Cult | 0 | 0 | 0 | 43 |
| Adept of the Cult | 0 | 0 | 0 | 50 |
| Adlerauge | 0 | 0 | 0 | 0 |
| Adult Goanna | 0 | 2 516 | 1 | 30 560 |
| Adventurer | 0 | 3 | 0 | 7 |
| Afflicted Strider | 0 | 338 | 0 | 946 |
| Aggressive Lava | 0 | 16 | 0 | 157 |
| Aggressive Matter | 0 | 21 | 0 | 72 |
| Ahau | 0 | 1 | 0 | 1 |
| Alchemist Container | 0 | 110 | 0 | 467 |
| Alptramun | 0 | 0 | 0 | 0 |
| Amazon | 0 | 458 | 0 | 2 267 |
| Amenef the Burning | 0 | 1 | 0 | 2 |
| Ancient Lion Knight | 0 | 0 | 0 | 0 |
| Ancient Scarab | 0 | 0 | 0 | 40 |
| Ancient Spawn of Morgathla | 0 | 0 | 0 | 0 |
| Angry Sugar Fairy | 0 | 11 | 0 | 73 |
| Animated Feather | 0 | 1 631 | 0 | 11 598 |
| Animated Sword | 0 | 0 | 0 | 8 |
| Anomaly | 0 | 0 | 0 | 0 |
| Antenna | 0 | 17 | 0 | 83 |
| Arachnophobica | 0 | 8 028 | 5 | 49 901 |
| Araknos the Soulweaver | 0 | 1 | 0 | 1 |
| Arbaziloth | 0 | 1 | 0 | 1 |
| Armadile | 0 | 1 | 0 | 31 |
| Ashen Caravan Guard | 0 | 3 | 0 | 11 |
| Ashen Delver | 0 | 0 | 0 | 0 |
| Ashen Emberknight | 0 | 0 | 0 | 0 |
| Ashen Raider | 0 | 3 | 0 | 12 |
| Ashen Runeweaver | 0 | 0 | 0 | 0 |
| Aspect of Power | 0 | 0 | 0 | 9 |
| Assassin | 0 | 0 | 0 | 116 |
| Avalanche | 0 | 0 | 0 | 0 |
| Axeitus Headbanger | 0 | 0 | 0 | 0 |
| Ayana the Crimson Curse | 0 | 0 | 0 | 6 |
| Azure Frog | 0 | 14 | 1 | 77 |
| Badger | 0 | 0 | 0 | 359 |
| Bakragore | 0 | 0 | 0 | 0 |
| Balrog Minion | 0 | 0 | 0 | 32 |
| Balrog Sovereign | 0 | 0 | 2 | 0 |
| Bandit | 0 | 2 | 0 | 128 |
| Bane Bringer | 0 | 0 | 0 | 24 |
| Bane of Light | 0 | 0 | 0 | 27 |
| Banshee | 0 | 0 | 0 | 37 |
| Barbarian Bloodwalker | 0 | 0 | 0 | 21 |
| Barkless Devotee | 0 | 0 | 0 | 75 |
| Barkless Fanatic | 0 | 0 | 0 | 56 |
| Bashmu | 0 | 2 194 | 0 | 4 702 |
| Bat | 0 | 20 | 0 | 489 |
| Battlemaster Zunzu | 0 | 0 | 0 | 0 |
| Bear | 0 | 0 | 0 | 38 |
| Behemoth | 0 | 55 | 0 | 104 |
| Betrayed Wraith | 0 | 0 | 0 | 1 150 |
| Bibby Bloodbath | 0 | 0 | 0 | 0 |
| Biting Book | 0 | 14 050 | 0 | 78 351 |
| Black Cobra | 0 | 1 | 0 | 4 |
| Black Knight | 0 | 0 | 0 | 0 |
| Black Sphinx Acolyte | 0 | 1 948 | 0 | 15 196 |
| Black Vixen | 0 | 1 | 0 | 2 |
| Blemished Spawn | 0 | 296 | 0 | 848 |
| Blight Mariner | 0 | 0 | 0 | 0 |
| Blightwalker | 0 | 0 | 0 | 1 100 |
| Bloated Man-Maggot | 0 | 2 012 | 3 | 19 733 |
| Bloodback | 0 | 1 | 0 | 2 |
| Blood Beast | 0 | 28 | 0 | 326 |
| Blood Crab | 0 | 0 | 0 | 0 |
| Blood Hand | 0 | 337 | 0 | 2 615 |
| Bloodjaw | 1 | 3 126 | 6 | 25 893 |
| Bloodpaw | 0 | 0 | 0 | 0 |
| Blood Priest | 0 | 433 | 0 | 3 455 |
| Bluebeak | 0 | 0 | 0 | 92 |
| Blue Djinn | 0 | 0 | 0 | 81 |
| Boar | 0 | 17 | 0 | 21 |
| Boar Man | 0 | 564 | 0 | 1 052 |
| Bog Frog | 0 | 10 | 0 | 48 |
| Bog Raider | 0 | 0 | 0 | 431 |
| Bonebeast | 0 | 57 | 0 | 387 |
| Bone Capsule | 0 | 0 | 0 | 20 |
| Bonelord | 0 | 0 | 0 | 9 |
| Bonelord's Phylactery | 0 | 0 | 0 | 0 |
| Bony Sea Devil | 0 | 0 | 0 | 7 208 |
| Boogy | 0 | 11 | 0 | 286 |
| Bovinus | 0 | 0 | 0 | 0 |
| Brachiodemon | 0 | 150 | 3 | 46 191 |
| Bragrumol | 0 | 0 | 0 | 0 |
| Braindeath | 0 | 0 | 0 | 32 |
| Brain Head | 0 | 1 | 0 | 1 |
| Brain Parasite | 0 | 39 | 0 | 249 |
| Brain Squid | 0 | 3 336 | 0 | 11 731 |
| Bramble Wyrmling | 0 | 0 | 0 | 31 |
| Branchy Crawler | 2 | 2 060 | 3 | 3 442 |
| Breach Brood | 0 | 13 | 0 | 108 |
| Bride of Night | 0 | 0 | 0 | 7 |
| Brimstone Bug | 0 | 19 | 0 | 27 |
| Brinebrute Inferniarch | 1 | 963 | 1 | 1 491 |
| Broken Shaper | 0 | 0 | 0 | 45 |
| Brokul | 0 | 0 | 0 | 0 |
| Broodrider Inferniarch | 0 | 2 142 | 2 | 9 610 |
| Bruton | 0 | 1 | 0 | 1 |
| Bug | 0 | 8 | 0 | 136 |
| Bulltaur Alchemist | 0 | 160 | 0 | 8 720 |
| Bulltaur Brute | 0 | 138 | 0 | 7 208 |
| Bulltaur Forgepriest | 1 | 143 | 1 | 8 643 |
| burning agony spirit | 0 | 57 | 0 | 64 |
| burning blood hunter | 0 | 70 | 0 | 76 |
| Burning Book | 2 | 2 142 | 3 | 8 362 |
| Burning Gladiator | 0 | 2 160 | 2 | 16 721 |
| burning tormented spirit | 0 | 83 | 0 | 93 |
| Burster Spectre | 0 | 2 | 2 | 4 |
| Butterfly | 0 | 85 | 0 | 606 |
| Cake Golem | 0 | 0 | 0 | 5 |
| Calamary | 0 | 0 | 0 | 1 |
| Candy Floss Elemental | 0 | 5 | 0 | 73 |
| Candy Horror | 0 | 0 | 0 | 58 |
| Capricious Phantom | 0 | 0 | 0 | 2 295 |
| Carniphila | 1 | 0 | 1 | 110 |
| Carnisylvan Sapling | 0 | 42 | 0 | 1 670 |
| Carnivostrich | 0 | 541 | 0 | 1 071 |
| Carrion Worm | 0 | 1 082 | 1 | 17 634 |
| Cat | 0 | 9 | 0 | 81 |
| Cave Chimera | 0 | 0 | 0 | 1 136 |
| Cave Devourer | 0 | 0 | 0 | 477 |
| Cave Rat | 0 | 289 | 0 | 3 675 |
| Centipede | 0 | 15 | 0 | 183 |
| Cerebellum | 0 | 4 | 0 | 26 |
| Chagorz | 0 | 0 | 1 | 0 |
| Chakoya Tribewarden | 0 | 0 | 0 | 3 |
| Charged Anomaly | 0 | 0 | 0 | 0 |
| Charger | 0 | 100 | 0 | 123 |
| Charging Outburst | 0 | 0 | 0 | 2 |
| Chasm Spawn | 0 | 86 | 0 | 228 |
| Chayenne | 0 | 0 | 0 | 0 |
| Chicken | 0 | 0 | 0 | 30 |
| Chocolate Blob | 0 | 0 | 0 | 3 |
| Choking Fear | 0 | 37 | 0 | 2 443 |
| Chopper | 0 | 0 | 0 | 0 |
| Clay Guardian | 0 | 36 | 0 | 39 |
| Cliff Strider | 0 | 0 | 0 | 594 |
| Cloak of Terror | 1 | 6 280 | 8 | 49 995 |
| Clomp | 0 | 0 | 0 | 804 |
| Cobra | 0 | 96 | 0 | 480 |
| Cobra Assassin | 0 | 3 792 | 1 | 18 036 |
| Cobra Scout | 1 | 2 256 | 2 | 10 673 |
| Cobra Vizier | 1 | 2 655 | 2 | 12 241 |
| Colerian the Barbarian | 0 | 0 | 0 | 0 |
| Concentrated Death | 0 | 5 | 0 | 16 |
| Condensed Sin | 0 | 4 | 0 | 68 |
| Condensed Sins | 0 | 35 | 0 | 456 |
| Containment Crystal | 0 | 0 | 0 | 0 |
| Containment Machine | 0 | 0 | 0 | 0 |
| Converter | 0 | 99 | 0 | 19 542 |
| Coral Frog | 0 | 0 | 0 | 0 |
| corrupted agony spirit | 1 | 0 | 1 | 171 |
| corrupted blood hunter | 0 | 0 | 0 | 146 |
| Corrupted Soul | 0 | 0 | 0 | 81 |
| corrupted tormented spirit | 0 | 0 | 0 | 119 |
| Corrupt Naga | 0 | 14 | 0 | 158 |
| Corym Charlatan | 0 | 0 | 0 | 16 |
| Corym Skirmisher | 0 | 0 | 0 | 8 |
| Corym Vanguard | 0 | 1 | 0 | 8 |
| Cosmic Energy Prism A | 0 | 0 | 0 | 0 |
| Cosmic Energy Prism B | 0 | 0 | 0 | 0 |
| Cosmic Energy Prism C | 0 | 0 | 0 | 0 |
| Cosmic Energy Prism D | 0 | 0 | 0 | 0 |
| Count Vlarkorth | 0 | 1 | 0 | 1 |
| Courage Leech | 0 | 5 199 | 4 | 41 867 |
| Court Warlock | 0 | 1 | 0 | 1 |
| Crab | 0 | 8 | 0 | 41 |
| Crape Man | 1 | 946 | 10 | 3 448 |
| Crawler | 0 | 0 | 0 | 15 |
| Crazed Beggar | 0 | 1 | 0 | 31 |
| Crazed Summer Rearguard | 0 | 6 819 | 2 | 31 285 |
| Crazed Summer Vanguard | 0 | 8 578 | 1 | 43 485 |
| Crazed Winter Rearguard | 2 | 9 550 | 4 | 58 919 |
| Crazed Winter Vanguard | 0 | 9 904 | 0 | 59 420 |
| Cream Blob | 0 | 0 | 0 | 6 |
| Creepy Crawler | 0 | 795 | 1 | 4 253 |
| Crimson Frog | 0 | 0 | 0 | 34 |
| Crocodile | 0 | 10 | 0 | 42 |
| Crultor | 0 | 1 | 0 | 1 |
| Crusader | 0 | 0 | 0 | 75 |
| Crustacea Gigantica | 0 | 0 | 0 | 20 |
| Crypt Construct | 0 | 465 | 0 | 11 242 |
| Crypt Fiend | 0 | 555 | 0 | 3 141 |
| Crypt Mage | 0 | 8 221 | 2 | 45 558 |
| Crypt Shambler | 0 | 0 | 0 | 87 |
| Crypt Warden | 0 | 332 | 0 | 1 544 |
| Crypt Warrior | 0 | 0 | 1 | 795 |
| Crystalcrusher | 0 | 1 | 0 | 1 |
| Crystal Spider | 0 | 0 | 0 | 0 |
| Crystal Wolf | 0 | 0 | 0 | 0 |
| Cult Believer | 0 | 0 | 0 | 252 |
| Cult Enforcer | 0 | 0 | 0 | 213 |
| Cult Scholar | 0 | 0 | 0 | 44 |
| Cunning Werepanther | 3 | 1 284 | 4 | 3 455 |
| Cursed Ape | 0 | 5 | 0 | 5 |
| Cursed Book | 1 | 6 642 | 3 | 41 797 |
| Cursed Gladiator | 0 | 0 | 0 | 0 |
| Cursed Prospector | 0 | 0 | 0 | 546 |
| Custodian | 0 | 0 | 0 | 0 |
| Cyclops | 0 | 0 | 0 | 184 |
| Cyclops Drone | 0 | 0 | 0 | 47 |
| Cyclops Smith | 0 | 0 | 0 | 27 |
| Cyclursus | 0 | 7 135 | 0 | 38 025 |
| Damaged Worker Golem | 0 | 0 | 0 | 51 |
| Damned Soul | 0 | 0 | 0 | 0 |
| Darakan the Executioner | 0 | 0 | 0 | 0 |
| Dark Apprentice | 0 | 0 | 0 | 28 |
| Dark Carnisylvan | 0 | 0 | 0 | 703 |
| Darkfang | 0 | 1 | 0 | 2 |
| Dark Faun | 0 | 18 | 1 | 384 |
| Darklight Construct | 0 | 113 | 2 | 19 989 |
| Darklight Emitter | 0 | 115 | 0 | 18 844 |
| Darklight Matter | 0 | 7 943 | 0 | 48 921 |
| Darklight Source | 0 | 12 506 | 0 | 74 225 |
| Darklight Striker | 0 | 9 758 | 0 | 55 657 |
| Dark Magician | 0 | 0 | 0 | 28 |
| Dark Monk | 0 | 0 | 0 | 124 |
| Dark Torturer | 0 | 230 | 0 | 10 575 |
| Dawnfire Asura | 0 | 2 689 | 0 | 33 962 |
| Dazed Leaf Golem | 0 | 0 | 0 | 0 |
| Death Blob | 0 | 795 | 0 | 1 918 |
| Deathbringer | 0 | 0 | 0 | 0 |
| Death Dragon | 0 | 0 | 0 | 6 |
| Deathling Scout | 0 | 0 | 0 | 9 |
| Deathling Spellsinger | 0 | 0 | 0 | 9 |
| Death Priest | 0 | 0 | 0 | 1 |
| Deathslicer | 0 | 0 | 0 | 1 |
| Deepling Elite | 0 | 0 | 0 | 0 |
| Deepling Guard | 0 | 173 | 0 | 286 |
| Deepling Master Librarian | 0 | 23 | 0 | 35 |
| Deepling Scout | 0 | 91 | 0 | 169 |
| Deepling Spellsinger | 0 | 389 | 0 | 630 |
| Deepling Tyrant | 0 | 18 | 1 | 28 |
| Deepling Warrior | 0 | 219 | 0 | 373 |
| Deepworm | 0 | 238 | 0 | 522 |
| Deer | 0 | 13 | 0 | 141 |
| Defiler | 0 | 0 | 0 | 4 |
| Demon | 1 | 247 | 4 | 5 808 |
| Demon Blood | 0 | 33 | 0 | 106 |
| Demon Outcast | 0 | 0 | 0 | 1 149 |
| Demon Skeleton | 4 | 454 | 15 | 5 511 |
| Desperate White Deer | 0 | 0 | 0 | 3 |
| Despor | 0 | 1 | 0 | 1 |
| Destroyed Pillar | 0 | 1 | 0 | 10 |
| Destroyer | 0 | 2 | 0 | 1 111 |
| devoted radiant acolyte | 0 | 0 | 0 | 12 |
| devoted radiant inquisitor | 0 | 0 | 0 | 8 |
| devoted radiant paragon | 0 | 0 | 0 | 11 |
| devoted radiant templar | 0 | 0 | 0 | 7 |
| devoted radiant warden | 0 | 0 | 0 | 10 |
| devoted radiant zealot | 0 | 0 | 0 | 9 |
| Devourer | 0 | 29 | 0 | 1 582 |
| Diabolic Imp | 0 | 0 | 0 | 12 |
| Diamond Servant | 0 | 0 | 0 | 29 |
| Diamond Servant Replica | 0 | 0 | 0 | 14 |
| Diremaw | 0 | 645 | 0 | 1 262 |
| Dire Penguin | 0 | 0 | 0 | 30 |
| Diseased Dan | 0 | 0 | 0 | 0 |
| Disgusting Ooze | 0 | 0 | 0 | 91 |
| Distorted Phantom | 1 | 1 759 | 1 | 4 328 |
| Dog | 0 | 19 | 0 | 298 |
| Doomsday Cultist | 0 | 0 | 0 | 9 |
| Dorokoll the Mystic | 0 | 0 | 0 | 0 |
| Dragolisk | 0 | 1 079 | 0 | 6 690 |
| Dragon | 0 | 155 | 1 | 8 536 |
| Dragon Hatchling | 0 | 209 | 0 | 8 935 |
| Dragonling | 0 | 0 | 0 | 42 |
| Dragon Lord | 0 | 84 | 8 | 8 246 |
| Dragon Lord Hatchling | 0 | 41 | 0 | 8 490 |
| Dragon Servant | 0 | 0 | 0 | 12 |
| Dragon Wrath | 0 | 0 | 0 | 22 |
| Draken Abomination | 0 | 973 | 0 | 1 710 |
| Draken Elite | 0 | 739 | 0 | 1 373 |
| Draken Spellweaver | 0 | 1 467 | 0 | 3 081 |
| Draken Warmaster | 0 | 1 417 | 0 | 3 463 |
| Drasilla | 0 | 0 | 0 | 0 |
| Dreadful Disruptor | 0 | 0 | 0 | 0 |
| Dreadful Harvester | 0 | 31 | 0 | 102 |
| Dread Intruder | 0 | 7 | 0 | 89 |
| Dreadmaw | 0 | 0 | 0 | 0 |
| Dread Minion | 0 | 4 | 0 | 36 |
| Drillworm | 0 | 94 | 0 | 256 |
| Dromedary | 0 | 10 | 0 | 42 |
| Druid's Apparition | 0 | 2 180 | 6 | 39 534 |
| Druid Rival | 0 | 0 | 0 | 4 |
| Drume | 0 | 1 | 1 | 2 |
| Dryad | 0 | 0 | 0 | 28 |
| Duke Krule | 0 | 1 | 0 | 1 |
| Duskbringer | 0 | 0 | 0 | 33 |
| Dwarf | 0 | 0 | 0 | 5 |
| Dwarf Guard | 0 | 0 | 0 | 9 |
| Dwarf Soldier | 0 | 0 | 0 | 23 |
| Dworc Fleshhunter | 0 | 0 | 0 | 545 |
| Dworc Shadowstalker | 0 | 183 | 1 | 769 |
| Dworc Voodoomaster | 0 | 0 | 0 | 104 |
| Earl Osam | 0 | 0 | 0 | 0 |
| Earth Elemental | 0 | 0 | 0 | 634 |
| Efreet | 0 | 0 | 2 | 182 |
| Elder Bloodjaw | 0 | 0 | 1 | 63 |
| Elder Bonelord | 0 | 0 | 0 | 4 |
| Elder Mummy | 0 | 0 | 0 | 0 |
| Elder Wyrm | 2 | 258 | 3 | 2 094 |
| Eldritch Dragon Lord | 0 | 1 | 0 | 1 |
| Electric Sparks | 0 | 0 | 0 | 1 |
| Elephant | 0 | 22 | 0 | 58 |
| Elf | 0 | 23 | 0 | 750 |
| Elf Arcanist | 0 | 25 | 1 | 66 |
| Elf Overseer | 0 | 0 | 0 | 21 |
| Elf Scout | 0 | 30 | 0 | 752 |
| Eliz the Unyielding | 0 | 0 | 0 | 0 |
| Elyrax's Soulcage | 0 | 1 | 0 | 1 |
| Ember Beast | 0 | 0 | 0 | 0 |
| Emerald Damselfly | 0 | 0 | 0 | 0 |
| Emerald Tortoise | 1 | 5 | 3 | 1 899 |
| Energetic Book | 0 | 3 277 | 0 | 11 716 |
| energized agony spirit | 0 | 0 | 0 | 28 |
| energized blood hunter | 0 | 0 | 0 | 29 |
| Energized Raging Mage | 0 | 0 | 0 | 1 |
| energized tormented spirit | 0 | 0 | 0 | 21 |
| Energuardian of Tales | 0 | 3 105 | 1 | 10 767 |
| Energy Elemental | 0 | 0 | 0 | 1 471 |
| Enfeebled Silencer | 0 | 290 | 1 | 8 633 |
| Enlightened of the Cult | 0 | 1 | 0 | 13 |
| Enraged White Deer | 0 | 0 | 0 | 0 |
| Eradicator | 0 | 0 | 0 | 0 |
| Eruption of Destruction | 0 | 0 | 0 | 26 |
| Eshtaba the Conjurer | 0 | 0 | 0 | 0 |
| Essence of Malice | 0 | 0 | 0 | 0 |
| Evil Prospector | 0 | 0 | 0 | 451 |
| Execowtioner | 1 | 17 | 1 | 430 |
| Exotic Bat | 0 | 2 032 | 1 | 16 985 |
| Exotic Cave Spider | 2 | 2 291 | 17 | 20 826 |
| Eyeless Devourer | 0 | 384 | 0 | 1 067 |
| Faceless Bane | 0 | 0 | 0 | 0 |
| Falcon Knight | 1 | 1 201 | 1 | 2 759 |
| Falcon Paladin | 6 | 1 216 | 8 | 2 576 |
| Fallen Mooh'tah Master Ghar | 0 | 0 | 0 | 0 |
| Fatal Bug | 0 | 1 | 0 | 1 |
| Faun | 0 | 17 | 0 | 267 |
| Feral Sphinx | 0 | 2 069 | 7 | 17 547 |
| Feral Werecrocodile | 0 | 0 | 0 | 746 |
| Ferumbras Mortal Shell | 0 | 0 | 1 | 0 |
| Feverish Citizen | 0 | 0 | 0 | 127 |
| Feversleep | 0 | 0 | 0 | 0 |
| Fiery Blood | 0 | 0 | 0 | 8 |
| Fiery Heart | 0 | 0 | 0 | 2 |
| Fiona Firstdream | 0 | 0 | 1 | 0 |
| Fire Devil | 0 | 0 | 0 | 80 |
| Fire Elemental | 0 | 154 | 0 | 4 059 |
| Firestarter | 0 | 8 | 0 | 8 |
| Fish | 0 | 115 | 0 | 185 |
| Flame of Omrafir | 0 | 0 | 0 | 283 |
| Flamingo | 0 | 6 | 0 | 14 |
| Flimsy Lost Soul | 1 | 3 419 | 1 | 16 849 |
| Floating Savant | 0 | 2 651 | 1 | 5 418 |
| Flying Book | 0 | 1 256 | 0 | 6 805 |
| Foam Stalker | 0 | 0 | 0 | 143 |
| Forest Fury | 0 | 0 | 0 | 0 |
| Fox | 0 | 727 | 0 | 1 414 |
| Frazzlemaw | 1 | 2 662 | 2 | 28 645 |
| Freakish Lost Soul | 0 | 2 235 | 1 | 11 619 |
| Freed Soul | 0 | 0 | 0 | 5 |
| Frost Dragon | 0 | 0 | 0 | 5 |
| Frost Dragon Hatchling | 0 | 0 | 0 | 0 |
| Frost Flower Asura | 2 | 1 663 | 4 | 21 342 |
| Frostfur | 0 | 0 | 0 | 0 |
| Frost Giant | 0 | 0 | 0 | 0 |
| Frost Troll | 0 | 0 | 0 | 16 |
| Frozen Soul | 0 | 0 | 0 | 1 |
| Fruit Drop | 0 | 0 | 0 | 4 |
| Fungosaurus | 1 | 53 | 2 | 216 |
| Fury | 0 | 3 340 | 0 | 6 791 |
| Gaffir | 0 | 0 | 0 | 1 |
| Gang Member | 0 | 0 | 0 | 15 |
| Gargoyle | 0 | 7 | 0 | 35 |
| Gazer | 0 | 0 | 0 | 9 |
| Gazer Spectre | 1 | 24 | 13 | 180 |
| Gelidrazah the Frozen | 0 | 1 | 0 | 1 |
| Generator | 0 | 0 | 0 | 5 |
| Ghastly Dragon | 0 | 49 | 0 | 851 |
| Ghazbaran | 0 | 0 | 0 | 0 |
| Ghost | 1 | 127 | 1 | 594 |
| Ghost Wolf | 0 | 6 | 0 | 31 |
| Ghoul | 1 | 1 198 | 4 | 16 116 |
| Ghoulish Hyaena | 0 | 0 | 0 | 1 |
| Ghulosh | 0 | 0 | 0 | 0 |
| Giant Spider | 0 | 5 | 0 | 68 |
| Gingerbread Man | 0 | 0 | 0 | 4 |
| Girtablilu Warrior | 0 | 0 | 0 | 748 |
| Gladiator | 0 | 0 | 0 | 41 |
| Gloom Maw | 0 | 234 | 0 | 999 |
| Gloom Wolf | 0 | 6 | 0 | 33 |
| Glooth Anemone | 0 | 34 | 0 | 791 |
| Glooth Bandit | 0 | 491 | 0 | 505 |
| Glooth Battery | 0 | 0 | 0 | 0 |
| Glooth Blob | 0 | 42 | 0 | 1 806 |
| Glooth Brigand | 0 | 505 | 0 | 505 |
| Glooth Golem | 0 | 9 | 2 | 1 409 |
| Gnarlhound | 0 | 0 | 0 | 8 |
| Gnorre Chyllson | 0 | 0 | 0 | 0 |
| Goblin | 0 | 0 | 0 | 10 |
| Goblin Assassin | 0 | 0 | 0 | 1 |
| Goblin Leader | 0 | 0 | 0 | 19 |
| Goblin Scavenger | 0 | 0 | 0 | 17 |
| Goggle Cake | 0 | 7 | 0 | 68 |
| Golden Servant | 0 | 0 | 0 | 35 |
| Golden Servant Replica | 0 | 0 | 0 | 15 |
| Gor'thul the Bellows-Breaker | 0 | 0 | 0 | 0 |
| Gore Horn | 0 | 9 | 1 | 2 284 |
| Gorerilla | 0 | 5 | 0 | 2 401 |
| Gorger Inferniarch | 2 | 2 586 | 6 | 11 079 |
| Gorzindel | 0 | 0 | 0 | 0 |
| Goshnar's Cruelty | 0 | 0 | 0 | 0 |
| Goshnar's Greed | 0 | 0 | 0 | 0 |
| Goshnar's Hatred | 0 | 0 | 0 | 0 |
| Goshnar's Malice | 1 | 0 | 1 | 0 |
| Goshnar's Megalomania | 0 | 0 | 0 | 0 |
| Goshnar's Spite | 0 | 0 | 0 | 0 |
| Gozzler | 0 | 34 | 0 | 62 |
| Grand Canon Dominus | 0 | 0 | 0 | 3 |
| Grand Chaplain Gaunder | 0 | 1 | 0 | 8 |
| Grand Commander Soeren | 0 | 1 | 0 | 11 |
| Grand Master Oberon | 0 | 0 | 0 | 0 |
| Gravedigger | 0 | 0 | 0 | 0 |
| Grave Guard | 0 | 0 | 0 | 2 |
| Gravelord Oshuran | 0 | 0 | 0 | 0 |
| Greedbeast | 0 | 0 | 0 | 12 |
| Greedok | 0 | 0 | 0 | 0 |
| Green Djinn | 0 | 0 | 0 | 403 |
| Green Frog | 0 | 2 | 0 | 18 |
| Grendel Greenlunch | 0 | 1 | 0 | 1 |
| Grimeleech | 0 | 273 | 2 | 3 790 |
| Grimgor Guteater | 0 | 0 | 0 | 0 |
| Grim Reaper | 0 | 2 189 | 1 | 11 790 |
| Gryphon | 0 | 147 | 0 | 653 |
| Guard Captain Quaid | 0 | 0 | 0 | 3 |
| Guardian of Tales | 1 | 2 104 | 2 | 8 260 |
| Guzzlemaw | 1 | 2 887 | 6 | 28 621 |
| Hand of Cursed Fate | 0 | 1 | 0 | 62 |
| Harpy | 0 | 880 | 1 | 3 693 |
| Hatebreeder | 0 | 0 | 0 | 0 |
| Hateful Soul | 0 | 7 | 0 | 22 |
| Haunted Dragon | 0 | 0 | 0 | 9 |
| Haunted Hunter | 0 | 0 | 1 | 9 691 |
| Haunted Treeling | 0 | 0 | 0 | 3 |
| Hawk Hopper | 0 | 0 | 0 | 29 |
| Headpecker | 0 | 0 | 0 | 66 |
| Headwalker | 0 | 2 | 0 | 82 |
| Hellfire Fighter | 0 | 6 | 0 | 42 |
| Hellflayer | 0 | 201 | 1 | 4 374 |
| Hellhound | 3 | 2 916 | 4 | 9 090 |
| Hellhunter Inferniarch | 0 | 1 505 | 1 | 2 441 |
| Hellspawn | 1 | 327 | 4 | 5 435 |
| Herald of Fire | 0 | 0 | 0 | 0 |
| Herald of Gloom | 0 | 0 | 0 | 22 |
| Hero | 0 | 7 424 | 3 | 24 041 |
| Hibernal Moth | 0 | 728 | 0 | 4 206 |
| Hideous Fungus | 0 | 24 | 0 | 99 |
| High Voltage Elemental | 0 | 9 | 0 | 9 |
| Hive Overseer | 0 | 0 | 0 | 31 |
| Honey Elemental | 0 | 0 | 0 | 33 |
| Horestis | 0 | 0 | 0 | 1 |
| Horse | 0 | 0 | 0 | 2 |
| Hulking Carnisylvan | 0 | 0 | 0 | 695 |
| Hulking Prehemoth | 1 | 11 | 2 | 2 232 |
| Humongous Fungus | 0 | 21 | 0 | 120 |
| Humorless Fungus | 0 | 12 | 0 | 129 |
| Hunter | 0 | 0 | 0 | 49 |
| Husky | 0 | 0 | 0 | 11 |
| Hyaena | 0 | 4 | 0 | 90 |
| Hydra | 0 | 25 | 0 | 38 |
| Icecold Book | 0 | 2 561 | 1 | 16 679 |
| Ice Dragon | 0 | 0 | 0 | 77 |
| Ice Golem | 0 | 0 | 0 | 0 |
| Ice Horror | 0 | 0 | 0 | 0 |
| iceplume strider | 0 | 1 | 0 | 44 |
| Ichgahal | 0 | 0 | 0 | 0 |
| Iks Aucar | 0 | 0 | 0 | 7 |
| Iks Chuka | 0 | 1 | 0 | 3 |
| Iks Yapunac | 0 | 11 | 0 | 11 |
| immortal agony spirit | 0 | 0 | 0 | 28 |
| immortal blood hunter | 0 | 0 | 0 | 31 |
| immortal tormented spirit | 0 | 0 | 0 | 17 |
| Imperial | 0 | 0 | 0 | 40 |
| Infected Weeper | 0 | 0 | 0 | 1 |
| Infernal Demon | 0 | 126 | 7 | 37 691 |
| Infernalist | 0 | 0 | 0 | 16 |
| Infernal Phantom | 0 | 49 | 0 | 14 936 |
| Infernoid Blob | 0 | 0 | 0 | 25 |
| Infernoid Hound | 0 | 0 | 0 | 29 |
| Infernoid Soul | 0 | 0 | 0 | 23 |
| Infernoid Spiritual | 0 | 0 | 0 | 26 |
| Ink Blob | 0 | 13 290 | 0 | 81 035 |
| Ink Splash | 0 | 0 | 0 | 3 |
| Inkwing | 0 | 5 | 0 | 6 |
| Insane Siren | 0 | 3 742 | 2 | 18 862 |
| Insectoid Scout | 0 | 0 | 0 | 0 |
| Insectoid Worker | 0 | 0 | 1 | 94 |
| Insect Swarm | 0 | 0 | 0 | 12 |
| Instable Breach Brood | 0 | 74 | 1 | 139 |
| Instable Sparkion | 0 | 57 | 0 | 128 |
| Irgix The Flimsy | 0 | 1 | 0 | 1 |
| Ironblight | 0 | 0 | 0 | 535 |
| Iron Servant | 0 | 0 | 0 | 31 |
| Iron Servant Replica | 0 | 0 | 0 | 21 |
| Island Troll | 0 | 13 | 0 | 27 |
| Izcandar Champion of Summer | 0 | 0 | 0 | 0 |
| Izcandar Champion of Winter | 0 | 0 | 0 | 0 |
| Izcandar the Banished | 0 | 0 | 0 | 0 |
