|
World Information
|
| Name ▲ | Level ↕ | Vocation ↕ |
|---|---|---|
| Alonehades | 151 | Paladin |
| Ayss | 1575 | Master Sorcerer |
| Bartoxy | 1505 | Elite Knight |
| Beyond Horizon | 875 | Royal Paladin |
| Black Fox | 1211 | Elite Knight |
| Brakar Okearo | 1303 | Royal Paladin |
| Brinix Farodil | 606 | Elite Knight |
| Carlin Bestmonk | 667 | Exalted Monk |
| Chester | 1525 | Royal Paladin |
| Coin Dois | 8 | Knight |
| Coin Quatro | 8 | Knight |
| Coin Tres | 8 | Knight |
| Coin Um | 8 | Knight |
| Dana | 2572 | Elder Druid |
| Dany Calabresa | 889 | Royal Paladin |
| Draken | 1388 | Elite Knight |
| Drakhar | 2252 | Exalted Monk |
| Dreams | 2644 | Elite Knight |
| Druken Swordmaster | 823 | Elite Knight |
| Edifin | 30 | Sorcerer |
| Ekzord | 634 | Elite Knight |
| Erethus | 60 | Royal Paladin |
| Exception | 523 | Royal Paladin |
| Femboy Adestra Macho | 1472 | Royal Paladin |
| Fio Pala | 1424 | Royal Paladin |
| Gotack | 1982 | Master Sorcerer |
| Guuh | 1646 | Royal Paladin |
| Hajimesato | 478 | Elder Druid |
| Halkoon | 652 | Royal Paladin |
| Internatus | 635 | Elite Knight |
| Ippo | 2206 | Royal Paladin |
| Joao Da Touca | 8 | Monk |
| Juhxx | 596 | Elder Druid |
| Kamish | 1614 | Master Sorcerer |
| Kondalla | 194 | Paladin |
| Krug Knight | 1315 | Elite Knight |
| Lawliet | 1001 | Royal Paladin |
| Lee Tzu | 1658 | Elite Knight |
| Life | 1736 | Exalted Monk |
| Ligthing Sniper | 203 | Paladin |
| Love Freshfrozen | 1087 | Royal Paladin |
| Macho Alfa | 556 | Royal Paladin |
| Maconheiro Chapado | 1130 | Exalted Monk |
| Maconhista | 1524 | Royal Paladin |
| Mage Of Trevas | 597 | Master Sorcerer |
| Malvadesa | 468 | Exalted Monk |
| Matt Shadows | 1605 | Elder Druid |
| Mazekeen | 562 | Elder Druid |
| Mira Torto | 531 | Royal Paladin |
| Monkoloide | 1601 | Exalted Monk |
| Morpheus | 768 | Royal Paladin |
| Norn | 1430 | Elder Druid |
| Nox Thunder | 515 | Royal Paladin |
| Nozim | 315 | Elite Knight |
| Ogeid | 511 | Elite Knight |
| Oguro | 2168 | Exalted Monk |
| Pedepe | 833 | Royal Paladin |
| Polar Croy | 499 | Royal Paladin |
| Possotempurrar | 1044 | Elite Knight |
| Raffinha | 307 | Elite Knight |
| Rp Tox | 215 | Paladin |
| San | 2829 | Royal Paladin |
| Seu Pai | 1034 | Master Sorcerer |
| Sharp Shooter | 1061 | Royal Paladin |
| Single Malte | 644 | Master Sorcerer |
| Single Maltex | 593 | Elder Druid |
| So Boltando | 748 | Royal Paladin |
| Spectruz Abbadon | 422 | Master Sorcerer |
| Sr Donizildo | 951 | Elite Knight |
| Sr Meliodas | 753 | Elite Knight |
| Treentt | 700 | Elite Knight |
| Xeca | 1061 | Elder Druid |
| Xuxa | 20 | Sorcerer |
| Zeeh Investimentos | 1971 | Master Sorcerer |
| Zicaka | 204 | Knight |
| Zuggas Arrow | 1030 | Royal Paladin |
|
|
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
