Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 701. | Duduzerah On Balrog | Royal Paladin | 510 | 2,194,944,709 |
| 702. | Palitada | Royal Paladin | 510 | 2,193,583,450 |
| 703. | Zaraki Kenpachi | Elite Knight | 510 | 2,190,819,420 |
| 704. | Reeh Pune | Royal Paladin | 510 | 2,186,779,691 |
| 705. | Melcuardido | Elite Knight | 510 | 2,185,229,072 |
| 706. | Jhonny Test | Royal Paladin | 509 | 2,184,814,208 |
| 707. | Dangis | Royal Paladin | 509 | 2,184,302,073 |
| 708. | This Is Folo | Master Sorcerer | 509 | 2,182,863,937 |
| 709. | Choffer | Elder Druid | 509 | 2,179,977,550 |
| 710. | Hades | Elite Knight | 509 | 2,179,428,838 |
| 711. | Tiaa | Royal Paladin | 509 | 2,179,411,773 |
| 712. | Chapeleiro | Exalted Monk | 509 | 2,178,634,114 |
| 713. | Out Spek | Royal Paladin | 509 | 2,178,038,463 |
| 714. | Manuzinha Kina | Elite Knight | 509 | 2,177,027,814 |
| 715. | William Ainsworth | Royal Paladin | 509 | 2,176,929,080 |
| 716. | Mizuko Midorya | Royal Paladin | 509 | 2,176,573,133 |
| 717. | Kay Baile | Elite Knight | 509 | 2,176,432,721 |
| 718. | Jean | Elite Knight | 509 | 2,174,767,783 |
| 719. | Frieren | Master Sorcerer | 509 | 2,172,142,852 |
| 720. | Eduardo Fista | Exalted Monk | 508 | 2,171,129,755 |
| 721. | Magoartrix | Master Sorcerer | 508 | 2,167,127,950 |
| 722. | El Viton | Royal Paladin | 508 | 2,163,938,737 |
| 723. | Miklos | Royal Paladin | 508 | 2,160,027,818 |
| 724. | Boloo | Master Sorcerer | 508 | 2,159,763,997 |
| 725. | Godofredo | Elite Knight | 507 | 2,158,338,673 |
| 726. | Mvp Munkie | Elder Druid | 507 | 2,157,662,318 |
| 727. | Master Lag | Master Sorcerer | 507 | 2,155,642,726 |
| 728. | Rokzs | Royal Paladin | 507 | 2,154,607,804 |
| 729. | Saitama | Exalted Monk | 507 | 2,154,091,410 |
| 730. | Vernak | Elite Knight | 507 | 2,153,791,525 |
| 731. | Te Ge | Elder Druid | 507 | 2,153,044,458 |
| 732. | Death | Master Sorcerer | 507 | 2,151,952,075 |
| 733. | Aleonam Pally | Royal Paladin | 507 | 2,151,786,758 |
| 734. | Thalysbelto | Master Sorcerer | 506 | 2,141,141,881 |
| 735. | Little Mica | Royal Paladin | 506 | 2,139,275,843 |
| 736. | Bawee | Elite Knight | 506 | 2,138,816,889 |
| 737. | Yakov | Master Sorcerer | 506 | 2,136,100,825 |
| 738. | Rushmodeon | Royal Paladin | 506 | 2,135,828,550 |
| 739. | Jota Uwu | Royal Paladin | 505 | 2,133,651,656 |
| 740. | Redz | Royal Paladin | 505 | 2,132,207,654 |
| 741. | Harry Porra | Master Sorcerer | 505 | 2,131,618,523 |
| 742. | Hend Supremo | Royal Paladin | 505 | 2,127,608,486 |
| 743. | Opoderoso Ms | Master Sorcerer | 505 | 2,127,279,667 |
| 744. | First Bow | Elder Druid | 505 | 2,124,921,058 |
| 745. | Vokay | Royal Paladin | 505 | 2,122,373,550 |
| 746. | Khaybardba | Royal Paladin | 504 | 2,120,414,787 |
| 747. | Kayan Redfox | Elite Knight | 504 | 2,120,056,379 |
| 748. | Time Travelerk | Elite Knight | 504 | 2,120,013,272 |
| 749. | Lucarinhoso | Royal Paladin | 504 | 2,118,978,332 |
| 750. | Nicholas Flamel | Elder Druid | 504 | 2,116,640,124 |
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
