Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 801. | Putiane | Elder Druid | 500 | 2,064,975,868 |
| 802. | Kamikaze | Elder Druid | 500 | 2,063,635,857 |
| 803. | Target | Royal Paladin | 500 | 2,062,987,625 |
| 804. | Ek Kan Szado | Elite Knight | 500 | 2,061,274,982 |
| 805. | Degustador | Elite Knight | 500 | 2,061,093,581 |
| 806. | Tome Crew | Royal Paladin | 500 | 2,059,890,562 |
| 807. | Delay Neurotico | Master Sorcerer | 500 | 2,058,973,534 |
| 808. | Dongz | Royal Paladin | 499 | 2,056,710,100 |
| 809. | Caraxes | Elite Knight | 499 | 2,053,708,332 |
| 810. | Polar Croy | Royal Paladin | 499 | 2,049,140,027 |
| 811. | Mataperros Ek | Elite Knight | 498 | 2,034,058,061 |
| 812. | Kriticalzs | Royal Paladin | 497 | 2,029,655,838 |
| 813. | Sashra | Sorcerer | 496 | 2,019,068,505 |
| 814. | Rip Druid | Elder Druid | 495 | 2,006,900,381 |
| 815. | Legolas | Royal Paladin | 494 | 1,990,889,369 |
| 816. | Armless | Elite Knight | 493 | 1,980,596,328 |
| 817. | Teu Curo | Elder Druid | 493 | 1,976,666,829 |
| 818. | Guigui | Elder Druid | 493 | 1,973,469,129 |
| 819. | Alisando Cresce | Elite Knight | 492 | 1,967,105,249 |
| 820. | Kalijake | Master Sorcerer | 491 | 1,954,887,180 |
| 821. | Fama | Elite Knight | 490 | 1,939,821,393 |
| 822. | Daegal | Elder Druid | 490 | 1,938,942,797 |
| 823. | Tomuka | Elite Knight | 489 | 1,928,716,705 |
| 824. | Jack Sparrow | Elite Knight | 488 | 1,924,165,756 |
| 825. | Skywalker | Royal Paladin | 488 | 1,923,969,495 |
| 826. | Malthael | Elite Knight | 487 | 1,903,807,131 |
| 827. | Nocyvi Feiticeiro | Master Sorcerer | 486 | 1,900,737,270 |
| 828. | Souza Kenpachi | Elite Knight | 486 | 1,898,701,960 |
| 829. | Usurpadora | Elite Knight | 486 | 1,896,567,900 |
| 830. | Badalone | Exalted Monk | 486 | 1,891,982,888 |
| 831. | Injusto | Elite Knight | 485 | 1,884,003,291 |
| 832. | Zaris | Royal Paladin | 484 | 1,877,331,512 |
| 833. | Bossghz | Master Sorcerer | 484 | 1,869,290,629 |
| 834. | Himiko Toga | Master Sorcerer | 484 | 1,868,041,188 |
| 835. | Ojuara | Elite Knight | 483 | 1,864,017,650 |
| 836. | Texugo Do Mel | Elite Knight | 482 | 1,850,716,949 |
| 837. | Earth Wave | Elder Druid | 482 | 1,848,483,590 |
| 838. | Gelo | Druid | 482 | 1,847,210,722 |
| 839. | Cazecao | Elder Druid | 482 | 1,846,965,738 |
| 840. | Balrogzin Knight | Elite Knight | 482 | 1,844,755,970 |
| 841. | Nebra | Master Sorcerer | 481 | 1,840,930,362 |
| 842. | Rentt | Master Sorcerer | 481 | 1,840,534,210 |
| 843. | Jorge Aragao | Elite Knight | 481 | 1,839,738,752 |
| 844. | Beleth | Elite Knight | 480 | 1,826,680,346 |
| 845. | Apessoa | Royal Paladin | 480 | 1,825,413,349 |
| 846. | Boltadanoseucu | Royal Paladin | 478 | 1,801,091,244 |
| 847. | Hajimesato | Elder Druid | 478 | 1,800,702,566 |
| 848. | Bruxinha Rabuda | Elder Druid | 477 | 1,790,626,740 |
| 849. | Bola De Fogo | Sorcerer | 477 | 1,787,605,589 |
| 850. | Najlepszy | Elder Druid | 477 | 1,786,618,826 |
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
