Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 351. | Beyond Figther | Exalted Monk | 669 | 4,951,837,299 |
| 352. | Carlin Bestmonk | Exalted Monk | 667 | 4,914,011,771 |
| 353. | General Raposo | Elite Knight | 667 | 4,911,461,626 |
| 354. | Dark Trevor | Master Sorcerer | 666 | 4,888,867,177 |
| 355. | July Storm | Elder Druid | 664 | 4,841,559,137 |
| 356. | Shady | Elder Druid | 663 | 4,814,553,834 |
| 357. | Gordinho | Exalted Monk | 661 | 4,777,946,670 |
| 358. | No Name | Elite Knight | 661 | 4,775,874,039 |
| 359. | Betooh | Elite Knight | 660 | 4,755,472,399 |
| 360. | Tollete | Royal Paladin | 656 | 4,678,805,484 |
| 361. | El Axe | Elite Knight | 655 | 4,644,470,813 |
| 362. | Xana Prexeca Selvage | Elite Knight | 655 | 4,643,990,177 |
| 363. | Nocyvi | Elder Druid | 653 | 4,604,365,331 |
| 364. | Halkoon | Royal Paladin | 652 | 4,589,790,295 |
| 365. | Trik Trik | Royal Paladin | 651 | 4,559,175,873 |
| 366. | Brenao Forthewin | Elite Knight | 649 | 4,520,224,004 |
| 367. | Puro Ninar | Elite Knight | 648 | 4,507,441,652 |
| 368. | El Ek Sem Exeta | Elite Knight | 648 | 4,506,574,752 |
| 369. | Astrid Aberdeen | Elite Knight | 646 | 4,459,151,018 |
| 370. | Elessar | Elite Knight | 646 | 4,455,280,153 |
| 371. | Single Malte | Master Sorcerer | 644 | 4,425,177,981 |
| 372. | Savage Moon | Elite Knight | 643 | 4,397,733,724 |
| 373. | Ms Fudido | Master Sorcerer | 641 | 4,360,754,720 |
| 374. | El Knight | Elite Knight | 641 | 4,358,469,248 |
| 375. | Baka Oppai | Elite Knight | 641 | 4,349,994,418 |
| 376. | El Ekzinho | Elite Knight | 640 | 4,342,000,215 |
| 377. | El Elite | Elite Knight | 639 | 4,327,465,323 |
| 378. | Supertux | Royal Paladin | 639 | 4,311,592,821 |
| 379. | Adwen Rp | Royal Paladin | 638 | 4,303,386,944 |
| 380. | El Ekzu | Elite Knight | 637 | 4,282,754,948 |
| 381. | Manzato Pragaa | Royal Paladin | 637 | 4,281,927,526 |
| 382. | Dark Rhasvull | Master Sorcerer | 637 | 4,277,582,404 |
| 383. | Earl Profit | Royal Paladin | 636 | 4,259,368,145 |
| 384. | Rubini | Elite Knight | 636 | 4,258,301,524 |
| 385. | Internatus | Elite Knight | 635 | 4,246,299,390 |
| 386. | Ekzord | Elite Knight | 634 | 4,207,649,453 |
| 387. | Maverick | Elite Knight | 633 | 4,188,869,221 |
| 388. | Seph Vis Torto | Master Sorcerer | 632 | 4,178,848,977 |
| 389. | Holy Son | Royal Paladin | 632 | 4,173,310,169 |
| 390. | Gelado Fisherman | Master Sorcerer | 631 | 4,162,608,456 |
| 391. | El Ek | Elite Knight | 630 | 4,129,895,562 |
| 392. | Amd Radeon | Royal Paladin | 627 | 4,074,307,082 |
| 393. | Bigodezeh | Master Sorcerer | 627 | 4,069,108,757 |
| 394. | Edemoniado | Elder Druid | 626 | 4,061,227,940 |
| 395. | Aragorn | Elite Knight | 625 | 4,039,270,056 |
| 396. | El Ordenhas | Elite Knight | 625 | 4,032,437,958 |
| 397. | Inosukke | Royal Paladin | 624 | 4,014,985,293 |
| 398. | Marrie Legend | Master Sorcerer | 623 | 4,000,918,162 |
| 399. | Axlh | Master Sorcerer | 623 | 3,997,601,424 |
| 400. | Buto | Royal Paladin | 622 | 3,978,322,257 |
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
