Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 451. | Ek Alexz | Elite Knight | 589 | 3,375,660,006 |
| 452. | Netusz | Master Sorcerer | 588 | 3,364,193,644 |
| 453. | Digow | Exalted Monk | 588 | 3,363,511,215 |
| 454. | Holocaust | Royal Paladin | 587 | 3,340,212,214 |
| 455. | Sujirokifuja | Royal Paladin | 586 | 3,329,078,848 |
| 456. | Bolsomagro'arrogante | Elite Knight | 585 | 3,313,524,366 |
| 457. | Enocknight | Elite Knight | 585 | 3,311,206,870 |
| 458. | Deftones | Elder Druid | 584 | 3,299,758,498 |
| 459. | Kabal Hevo | Royal Paladin | 584 | 3,290,837,829 |
| 460. | Biro Biro | Royal Paladin | 583 | 3,279,807,028 |
| 461. | Kbk Marido Exemplar | Exalted Monk | 583 | 3,272,219,718 |
| 462. | El Profit | Royal Paladin | 582 | 3,267,286,311 |
| 463. | Sexy Arnaldo | Elite Knight | 581 | 3,249,942,005 |
| 464. | Gui-gui Smoke | Royal Paladin | 581 | 3,238,338,038 |
| 465. | Fujiwara | Elder Druid | 580 | 3,224,231,886 |
| 466. | Pipoca | Exalted Monk | 579 | 3,202,374,861 |
| 467. | Maravy Lhosa | Royal Paladin | 578 | 3,201,383,120 |
| 468. | Bigzao | Exalted Monk | 577 | 3,176,086,042 |
| 469. | Bolt Nervosa | Royal Paladin | 577 | 3,173,061,387 |
| 470. | Digo Ed | Elder Druid | 576 | 3,166,137,855 |
| 471. | Rick Sanchez | Royal Paladin | 576 | 3,164,930,777 |
| 472. | Ender | Elite Knight | 576 | 3,160,837,961 |
| 473. | Pururuca | Elite Knight | 576 | 3,155,919,258 |
| 474. | Dedadinha | Exalted Monk | 576 | 3,155,787,720 |
| 475. | Princesa Garam | Master Sorcerer | 575 | 3,149,892,605 |
| 476. | Rhianna Hits | Elder Druid | 575 | 3,145,932,750 |
| 477. | Rip Hunted | Master Sorcerer | 575 | 3,145,368,896 |
| 478. | Rey Vaqueiro | Royal Paladin | 574 | 3,129,367,443 |
| 479. | Resier | Elite Knight | 573 | 3,110,885,513 |
| 480. | Capitao Oliveira | Royal Paladin | 572 | 3,101,009,150 |
| 481. | Komatsuku | Elite Knight | 572 | 3,096,964,640 |
| 482. | Ariel | Exalted Monk | 572 | 3,094,724,800 |
| 483. | Mantura | Elite Knight | 572 | 3,093,948,230 |
| 484. | Titumbras | Master Sorcerer | 572 | 3,092,980,493 |
| 485. | Aitak | Elite Knight | 571 | 3,077,422,799 |
| 486. | Re Ala | Elder Druid | 571 | 3,075,965,296 |
| 487. | Master Paulo | Master Sorcerer | 571 | 3,070,645,624 |
| 488. | Paally | Royal Paladin | 570 | 3,069,207,511 |
| 489. | Fafe | Elite Knight | 570 | 3,054,390,424 |
| 490. | Amante Fiel | Master Sorcerer | 569 | 3,043,121,479 |
| 491. | Azrael Ithor | Elder Druid | 568 | 3,029,802,566 |
| 492. | Marcinho Vp | Elder Druid | 567 | 3,019,575,949 |
| 493. | Rip Sinistro | Elite Knight | 567 | 3,015,550,020 |
| 494. | Freeze | Elite Knight | 566 | 3,004,772,134 |
| 495. | Paladin Old Time | Royal Paladin | 566 | 2,993,456,371 |
| 496. | Play Pally | Royal Paladin | 566 | 2,990,317,719 |
| 497. | Axemaster | Elite Knight | 565 | 2,990,012,601 |
| 498. | Sra Bruninha | Elite Knight | 565 | 2,984,400,534 |
| 499. | Jukzo Ed | Elder Druid | 565 | 2,978,743,003 |
| 500. | Minne | Master Sorcerer | 565 | 2,977,432,367 |
Top Beast Scroll
Top Outfits
Get up to +40% extra Tibia Coins on your purchase!
Bonus valid for payments via Stripe or via in-game Pix: talk to the NPC Coin Seller in the Lavandur temple or use the !pix command.
Valid until 20/11/2026 at 23:59 (Brasília time).
We use essential cookies to make the site work. Analytics and advertising cookies are only used if you click "Accept all". You can change your choice at any time under "Cookie preferences" at the bottom of the page. Learn more
