Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Filtro de Highscores
Total: 1,000 personajes Última actualización: 15/11/2026, 20:13:28

Las habilidades mostradas en los Highscores no incluyen ninguna bonificación (loyalty, equipo, etc.).

Highscores
Posición Nombre Vocación Nivel Experiencia
201. Pai Gordinho Royal Paladin 900 12,079,177,700
202. Beyond Sky Royal Paladin 893 11,819,026,189
203. Home Royal Paladin 893 11,807,057,532
204. Pik Poket Elite Knight 892 11,753,658,924
205. Le Viski Royal Paladin 889 11,658,824,415
206. Dany Calabresa Royal Paladin 889 11,636,102,317
207. Mei Durinn Elite Knight 888 11,629,444,721
208. Ph Fatal Jab Exalted Monk 885 11,483,816,205
209. Nettaum Elite Knight 884 11,459,556,956
210. Ruthless Brightward Elite Knight 876 11,151,932,617
211. Luiz Dragon Heal Elder Druid 876 11,133,154,748
212. Beyond Horizon Royal Paladin 875 11,108,870,268
213. Dzoel Royal Paladin 862 10,633,086,054
214. Byork Elder Druid 862 10,628,240,724
215. Piratrix Elder Druid 860 10,560,073,559
216. Mayconhista Exalted Monk 860 10,531,529,297
217. Junior Matador Elder Druid 856 10,394,140,108
218. Noir Master Sorcerer 856 10,391,800,628
219. Kina Closedbox Elite Knight 855 10,373,204,406
220. Mugiwo Royal Paladin 853 10,288,874,493
221. Lupart Master Sorcerer 852 10,259,645,927
222. Pally Sabenada Royal Paladin 849 10,146,043,285
223. Enois Quevoa Bruxao Elder Druid 845 10,019,491,949
224. Zolafra Elder Druid 844 9,962,773,299
225. Luiz Dragon Knight Elite Knight 842 9,902,740,752
226. Stiingray Royal Paladin 838 9,766,579,135
227. Pelegraz Elite Knight 838 9,750,796,474
228. Lariqueiro Exalted Monk 837 9,725,574,286
229. Tundra Elder Druid 837 9,709,942,390
230. Maconheira Noia Elite Knight 836 9,683,683,104
231. Froid Royal Paladin 835 9,655,045,243
232. Macconha Royal Paladin 835 9,646,313,808
233. Pedepe Royal Paladin 833 9,572,801,834
234. Cozy Elite Knight 831 9,502,374,269
235. Psychedelic Lightness Elite Knight 829 9,442,189,800
236. Varus Royal Paladin 828 9,425,830,873
237. True Midnight Asuro Elite Knight 828 9,419,164,750
238. Hollyweedy Verde Royal Paladin 828 9,409,798,976
239. Kenaite Elite Knight 827 9,390,947,054
240. Murdockzinho Elite Knight 825 9,300,416,541
241. Malk Master Sorcerer 824 9,288,557,685
242. Druken Swordmaster Elite Knight 823 9,231,173,550
243. Edson Ultragas Jr Exalted Monk 817 9,026,576,607
244. You Are Dead Royal Paladin 812 8,886,905,825
245. Time Traveler Royal Paladin 811 8,827,718,255
246. Lady Turn Elite Knight 808 8,743,335,067
247. Dan Brown Elder Druid 808 8,734,210,490
248. Rp Taca Pena Royal Paladin 805 8,653,452,394
249. Tomioka Elite Knight 804 8,628,611,952
250. Rammon Royal Paladin 802 8,552,305,851
Mostrando 201-250 de 1,000 personajes
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Ranking
Powergamers Powergamers
Beast Scroll Top Beast Scroll
Outfit Box Top Outfits
Outfit Box Top Mounts